The story of Wilson
When I bought my 99 Land Cruiser 100 Series with about 270k miles on it it surely had some stories to tell.
After birth it has been leased for 5 years by the first owner, before the owner I bought it from took over in 2004 with approx. 65k miles.
The 2nd owner (and 3rd in the same way due to transfer of ownership between the couple) treated it well and took care of her baby.
As she has always named her cars this Land Cruiser got the name “Wilson”, which I will now carry on. Background was the volleyball in the movie Castaway.
Wilson was not her first rodeo: she used to own George, a 84 LC, and then Angelina, a 94 80 series.
Before she finally sold it to me (went electric) it has seen some camping trips with the family, skiing to Lake Tahoe and was her daily driver in the bigger region of San Francisco.
Due to her love to LCs she took care well, here’s the history of Wilson via Carfax and invoices.
This is when I bought Wilson, now having ~278k miles.
And this is what I have done the past months (beside cleaning, polishing, …).
Parts at home, waiting for install:
And then we surely had our first trips doing Mojave Road, Leavitt Lake (CA), other trails in Stanislaus NF, Hollister SVRA for testing, …
Will not be a super exiting thread, but at least you and I can follow
When I bought my 99 Land Cruiser 100 Series with about 270k miles on it it surely had some stories to tell.
After birth it has been leased for 5 years by the first owner, before the owner I bought it from took over in 2004 with approx. 65k miles.
The 2nd owner (and 3rd in the same way due to transfer of ownership between the couple) treated it well and took care of her baby.
As she has always named her cars this Land Cruiser got the name “Wilson”, which I will now carry on. Background was the volleyball in the movie Castaway.
Wilson was not her first rodeo: she used to own George, a 84 LC, and then Angelina, a 94 80 series.
Before she finally sold it to me (went electric) it has seen some camping trips with the family, skiing to Lake Tahoe and was her daily driver in the bigger region of San Francisco.
Due to her love to LCs she took care well, here’s the history of Wilson via Carfax and invoices.
mileage | Where | What | |
3/1/1999 | Manufacturing date | ||
4 | Title issued | ||
10,891 | Dealership, CA | Check electrical system New front brakes | |
17,518 | Dealership, CA | Check electrical system Fuses replaced | |
32,228 | Dealership, CA | Vehicle Service Diff and T-case serviced | |
34,858 | Dealership, CA | Check electrical system Rear rotors/ pads replaced | |
39,694 | Dealership, CA | Body electrical system checked Oil and filter changed | |
41,812 | Dealership, CA | Vehicle Service | |
51,579 | Repair Shop 1 | Oil and filter Cooling system refresh (clamps, hoses, antifreeze, …) Thermostat replaced Water pump replaced Serpentine belt replaced Drive belt replaced | |
Now there’s some mismatch on the Carfax and mileage was somewhat off, going up to 223k within 2 months! Was corrected back a year later with 63,177. Therefore I skip exact mileage numbers for the next services. | |||
2 months after | Repair Shop 1 | Starter replaced | |
7 months after | Repair Shop 1 | Oil and filter replaced Fuel filter replaced Distributor cap replaced Spark plugs & wires replaced Air filter replaced | |
Transfer owner 1 to owner 2 at 63,248 | |||
63,900 | Dealership 1, CA | Regular service | |
?!? | Repair Shop 1 | Oil and filter replaced | |
71,261 | Repair Shop 1 | Transmission fluid changed Air filter replaced Spark plugs replaced Oil and filter replaced | |
76,284 | Repair Shop 1 | Intake manifold gasket replaced Starter replaced | |
77,113 | Repair Shop 1 | Oil and filter replaced Oxygen sensor replaced | |
83,046 | Repair Shop 1 | Brake fluid flushed Brake booster replaced Brakes serviced | |
89,035 | Repair Shop 1 | Brake fluid flushed Rear brake pads replaced | |
113,327 | Repair Shop 1 | Spark plugs replaced Oil and filter replaced Air filter replaced Transmission fluid replaced | |
113,791 | Repair Shop 1 | Ignition coil replaced | |
114,098 | Repair Shop 1 | Ignition coil replaced | |
130,315 | Repair Shop 1 | Air filter replaced Oil and filter replaced | |
137,538 | Repair Shop 1 | Oil and filter replaced Wheel bearing seal replaced Front brake pads replaced | |
144,849 | Repair Shop 1 | Oil and filter replaced | |
150,712 | Repair Shop 1 | Valve cover gasket replaced Brake pads replaced | |
159,399 | Repair Shop 1 | Oil and filter changed Starter replaced Knock sensor replaced Intake manifold gasket replaced | |
162,620 | Repair Shop 1 | Air filter replaced Oil and filter replaced Brake fluid flushed Valve cover gasket replaced Spark plugs replaced | |
172,313 | Repair Shop 1 | Air filter replaced Oil and filter replaced Front CVs replaced Engine checked | |
182,413 | Repair Shop 1 | Oil and filter replaced Wheel bearing seal replaced Engine checked Front brake pads replaced Idler pulley replaced Ignition coil replaced | |
This was 2014. Since then I have invoices | |||
188,132 | Repair Shop 1 | Tire replaced Brakes checked Oil and filter replaced Wheel alignment Windshield & mouldings replaced | Toyota parts |
191,058 | RS1 | Air filter replaced Fuel system cleaned/ serviced Fuel injection system flushed/ serviced | |
193,661 | Ignition coil replaced | ||
205,346 | RS1 | Oil and filter replaced Alignment checked | |
211,873 | RS1 | Vehicle serviced Oxygen sensor replaced | Toyota parts |
217,672 | RS1 | Oil and filter replaced Valve cover gasket replaced Spark plug seals replaced Front/ rear brake pads replaced Front rotor replaced PCV hose replaced | Duralast pads Toyota rotors and other parts |
218,105 | RS1 | #5 ignition coil All new spark plugs | Iridium |
224,798 | RS1 | Air filter replaced Oil and filter replaced | |
232,521 | RS2 | Oil and filter changed | |
237,939 | Dealership 2, CA | Service | Water in passenger footwell and seat from sunroof; cleaned sliding rails; cleaned drain hoses; customer refused sliding rails replacement |
241,148 | RS2 | Air filter replaced Spark plug replaced Oil and filter replaced | |
244,570 | RS1 | Radiator replaced Radiator cap replaced Engine oil system flushed Lower radiator hose replaced | Koyorad A2282 radiator Others Toyota parts |
246,963 | RS1 | Engine oil cooler line replaced Alignment checked Steering rack and outer tie rods replaced | Toyota parts |
250,855 | RS1 | Oil and filter replaced Battery/ charging system checked “body lubricated” (whatever that means) | |
256,161 | RS1 | Air filter replaced Fuel injection system flushed/ serviced | |
257,032 | RS1 | Antifreeze checked | |
258,766 | RS1 | Antifreeze checked Serpentine belt replaced Drive belt replaced Tension Pulley replaced | Engine was overheating |
259,489 | RS1 | Hood shocks replaced Fuel filter replaced Fuel injection system flushed/ serviced | Toyota parts |
261,364 | RS1 | Water pump & timing belt replaced Air intake hose replaced Thermostat replaced Timing belt tensioner and idler replaced Cooling system hoses checked PCV hose replaced | Toyota parts |
264,292 | RS1 | Oil and filter changed | |
264,874 | Dealership 2, CA | Service Battery replaced Throttle body cleaned All spark plugs replaced Rear resurfaced rotors Rear new pads on customers request) | Toyota parts |
268,393 | Dealership 2, CA | MAF sensor replaced | |
269,028 | Dealership 2, CA | Alternator replaced Battery replaced | vehicle shut off while driving |
269,310 | RS1 | Oil and filter changed | |
269,521 | Dealership 3 | Transmission cooler assembly & hoses | Toyota OEM parts |
From now on it’s up to me |
This is when I bought Wilson, now having ~278k miles.
And this is what I have done the past months (beside cleaning, polishing, …).
- Brakes:
- Front rotors and pads from DBA
- Suspension:
- Dobinsons MRR rear and MRA front with 2.5” lift
- Dobinsons rear springs with 2.5” lift and 0-220lbs more payload
- Dobinson UCAs
- Reindexed OEM torsion bars for lift now sitting at 21.75”
- Full front knuckle rebuild including needle bearing, gaskets, seals, wheel bearings, ball joints, drive flanges, CV axle… (all Toyota/ OEM)
- LCA: Cleaned, painted, new tie rod ends, new bushings all around, new ball joint (555)
- Sway Bar bushings front and rear
- Front diff bushings
- Fluids and Oils:
- By 278k: Swapped out oils/ fluids in transfer case, differentials
- Swapped engine oil/ filter already 3 times
- Exterior:
- Polished most of the car already, one side to be done
- Dissent High Clearance Front bumper with Badlands 12K (synth.)
- Dissent high Clearance Rear Bumper with swing outs
- Dissent Roof Rack
- SCS F5 wheels with 285/75-16 MT Baja Boss
- Door/ window trim front and rear
- Painted the front wiper arms :-D
- Breather for rear diff
- Engine Bay:
- Slee Dual Battery Tray
- ARB Twin Compressor
- Hood rubber bumpers and weatherstrips/ seals
- One ignition coil (now NGK)
- new battery hold downs
- Interior:
- new radio with bigger screen and CarPlay
Parts at home, waiting for install:
- Slee main battery upgrade (which is when I’ll get a new main and aux battery)
- Transmission fluid & filter
- Wiring up the winch
- U-joints on front and rear driveshaft
- Horn upgrade to Toyota Premium Horn (ordered)
- Check cabin air filter (if existing replace) and seal the housing
- Extended brake lines front (will be done together with DBA calipers when needed)
- Relocated the antenna for the keyfob to get better range
- Remove all seats and clean the carpet
- Give the window lift mechanism a little love
- Paint wind deflector in the rear or repurpose the bolt position for lights
- Flush brake fluid
- Check/ change power steering fluid
- Check/swap rear brakes
- …
And then we surely had our first trips doing Mojave Road, Leavitt Lake (CA), other trails in Stanislaus NF, Hollister SVRA for testing, …
Will not be a super exiting thread, but at least you and I can follow