Several SoCal locals have been throwing around the idea of a weekend LC BLM Camping trip. Here's my attempt to get one together. I know there's a separate forum for this, but hopefully the mods will be kind enough to leave this in the 200-series area a few days for visibility.
PM me your email and cell number to RSVP
Where: Overland Camping in Anza Borrego
Who: Anyone is welcome but preferably those with a meaningful 200-series connection here. Kids and family welcome. Stock LCs are fine. AWD passenger vehicles may not have enough clearance.
Weather - 65° hi / 45° lo, light winds - Borrego Springs, CA Weather Conditions | Weather Underground - https://www.wunderground.com/weather/us/ca/borrego-springs/KCABORRE80
Notes
PM me your email and cell number to RSVP
What: Family friendly BLM primative camping and off-roading
When: March 1-3, Friday evening through Sunday morningWhere: Overland Camping in Anza Borrego
Who: Anyone is welcome but preferably those with a meaningful 200-series connection here. Kids and family welcome. Stock LCs are fine. AWD passenger vehicles may not have enough clearance.
Weather - 65° hi / 45° lo, light winds - Borrego Springs, CA Weather Conditions | Weather Underground - https://www.wunderground.com/weather/us/ca/borrego-springs/KCABORRE80
Itinerary
Friday, Mar 1 | ||
Waypoint 1 - 4:15P, depart 4:30 | Don's Market / Julian Pie Company | Groceries, food, supplies. Fuel across street |
Waypoint 2, Trailhead - 5:45P, depart 6:00 | Mud Caves On S2 Turnoff | Air down at S2 Turnoff trailhead |
Waypoint 3, Campsite A - 6:30P | 32°53'36.4"N 116°09'47.9"W - https://maps.app.goo.gl/cjxxrWqTpmVhZFLt5 | Elevated site above Arroyo Seco Del Diablo |
Waypoint 3alt, Backup Campsite | Hollywood-Vine Campsite · California - https://maps.app.goo.gl/D4S1wsgaguTEXKuv8 | Backup if Campsite A is occupied |
Saturday, Mar 2 | ||
Depart campsite 10:00A | ||
To Sin Nombre Canyon | Sin Nombre Canyon · California - https://maps.app.goo.gl/yHfDFLHWHZWGHuneA | |
To Great Southern Overland Stage Route | 32°52'37.6"N 116°12'24.7"W - https://maps.app.goo.gl/wZTCTnkGdnvhHuPU7 | |
Waypoint 4, Mud Caves 11:00, depart 11:30A | Arroyo Tapiado Mud Caves | Short peek/hike into Arroyo Tapiado Mud Caves |
Waypoint 5, Diablo Dropoff - 12:30P, depart 2:00P | Diablo Drop Off | Lunch and Play on different lines |
Waypoint 6, Sandstone Canyon - 3:00P, depart 4:00P | Sandstone Canyon | Run Sandstone |
Waypoint 7, Campsite B - 5:00P | 33°00'14.9"N 116°14'22.2"W - https://maps.app.goo.gl/jNgF2Ltgvsn4AXoC8 | North end of Fish Creek |
Sunday, Mar 3 | ||
Depart campsite - 9:30A | ||
Waypoint 8, Windcaves -10:30A, depart 11:30A | Wind Caves Trailhead · 32°59'28.0"N 116°06'45., 2nd, Julian, CA 92036 - https://maps.app.goo.gl/c6y5wHZfymeCUPDv8 | Run Fish Creek, Windcaves half mile hike from wash |
Leave towards Ocotillo Wells, 12:30P | Ocotillo Wells · California 92004 - https://maps.app.goo.gl/XP4xS7KJ4H6aS4pd6 | Finish Fish Creek and exit area |
Notes
- Will setup a shared document for contact info and detailed coordination
- This is primative overland camping, no water, no toilets.
- Cold nights, expect lows in the 40°F, possibly medium winds Sat.
- Tent camping is possible but highly recommend car or RTT camping
- Get this radio for group comms - https://www.amazon.com/BAOFENG-Portable-Rechargeable-Handheld-Black-1Pack/dp/B07VVG726G
- Cell reception is spotty. Trailhead has cell reception. Trails and campsites have no to little cell reception
Interested Parties
- @Tighe
- @gluaisrothai
- @ty240 , possibly +few friends
- @LC Mike
Map
Last edited: