Ah!!! Found it:
Here's how the Toy axles stack up.
VEHICLE LOCATION AXLE AXLE RING GEAR
DIAM SPLINE DIAMETER
PRE-68 LC FR/RR 1.31" 10 9.5"
68-89 LC FR/RR 1.31" 30 9.5"
90- LC RR 1.31" 30 9.5"
90- LC FR 1.31" 30 8"
79-85 Pickup FR/RR 1.31" 30 8"
86- Pickup RR 1.31" 30 8"
86- Pickup FR 1.31" 27 7.5"
NOTE: the outer stubs in an IFS front end are smaller diam and have fewer
splines than that, but I don't have the number handy.
The Danas etc. are harder to do because they're not as standardized.
AXLE LOCATION AXLE AXLE RING GEAR
DIAM SPLINE DIAMETER
Model 20 1.25" 29 8.875"
Dana 30 FR 1.16" 27 7.5"?
Dana 35 RR 1.16" 27 7.5"?
Dana 44 1.31" 30 8.5"? Not sure
Dana 60 1.31" 30 10.25"?
Dana 60 1.5" 35 10.25"?
Ford 9" 1.32" 31 Could it be 9"?

Ford 9" 1.20" 28 9"
GM 10-bolt 1.31" 30 8.5"
GM 10-bolt 1.20" 28 8.5"
GM 12-bolt 1.31" 30 8.5"
GM 14-bolt 1.37" 33 9.5"
This as per an email from Rob Mullen on the LCML (
http://www.barneymc.com/toy_root/techtalk/whls_hub/axles.htm)
So I guess the Dana 60's have a bigger ring gear too...
Sorry, the cut and paste is kinda messy, but I think you can read it...if not, click the link and scroll down a bit...