Looking for a new set of Tires for my Stock 06 LX470 with 88k miles. I found a set of Tundra wheels Cheap and want to add some AT tires for my LX that is a daily driver, grocery getter. I live in the Midwest in the country and do see gravel roads, Rain and snow.
Looking at what is out there I don't need a E rated tire so P metric should work just fine. No hauling or real off roading.
- 275/65 R18 Seems recommended
But a little taller , skinnier and Cheaper is the 265/70R18
- looking at the Continental TerrainContact A/T in said size.
Any opinions on a 265/70 18 would be great? Thanks
275/65-18 VS 265/70-18
DifferenceDiameter inches (mm)32.07 (814.7)32.61 (828.2)0.53 (13.5) 1.7%
Width inches (mm)10.83 (275)10.43 (265)-0.39 (-10) -3.6%
Circum. inches (mm)100.77 (2559.46)102.44 (2601.87)1.67 (42.41) 1.7%
Sidewall Height inches (mm)7.04 (178.75)7.3 (185.5)0.27 (6.75) 3.8%
Revolutions per mile (km)628.78 (390.71)618.53 (384.34)-10.25 (-6.37) -1.6%
Being a daily Driver I wouldn't think would notice much of a difference Running the Skinnier 265/70R18.
Looking at what is out there I don't need a E rated tire so P metric should work just fine. No hauling or real off roading.
- 275/65 R18 Seems recommended
But a little taller , skinnier and Cheaper is the 265/70R18
- looking at the Continental TerrainContact A/T in said size.
Any opinions on a 265/70 18 would be great? Thanks
275/65-18 VS 265/70-18
DifferenceDiameter inches (mm)32.07 (814.7)32.61 (828.2)0.53 (13.5) 1.7%
Width inches (mm)10.83 (275)10.43 (265)-0.39 (-10) -3.6%
Circum. inches (mm)100.77 (2559.46)102.44 (2601.87)1.67 (42.41) 1.7%
Sidewall Height inches (mm)7.04 (178.75)7.3 (185.5)0.27 (6.75) 3.8%
Revolutions per mile (km)628.78 (390.71)618.53 (384.34)-10.25 (-6.37) -1.6%
Being a daily Driver I wouldn't think would notice much of a difference Running the Skinnier 265/70R18.
Last edited: