NGK Spark Plug and Wires 4RUNNER INFO (1 Viewer)

This site may earn a commission from merchant affiliate
links, including eBay, Amazon, Skimlinks, and others.

Joined
Sep 14, 2005
Threads
87
Messages
2,753
Location
The NW, Cascade Mountian Range
YEAR ENGINE PART No. GAP (inches) WIRE SET
4RUNNER:
2005-03 V-6 1GR-FE 5788 .044
2005-03 V-8 2UZFE 2756 .044
2002-96 V-6 5VZ-FE 6953 .044 4412
2000-97 L-4 3RZ-FE 2087 .032 4441
2000 L-4 3RZ-FE 2526 .044 *LEV* 4441
1996 L-4 3RZ-FE 2087 .032 4447
1995-93 L-4 22RE 1233 .032 4417
1995-92 V-6 3VZ-E 2087 .032 4416
1992-86 L-4 22RE 1233 .032 9799
1991-89 V-6 3VZ-E 2087 .032 8140
1988-85 L-4 22R-TEC 1233 .032 *TURBO* 9799
1988 V-6 3VZE 1266 .032 8139
1985 L-4 22REC 1233 .032 9799
1984 L-4 22R 1233 .032 9799
 
NGKCHART.gif
 

Users who are viewing this thread

Back
Top Bottom