The monthly TLCA call was tonight. They are better integrating Toyota Trails with their social media outlets and are seeing more non LC Toyota's in the club. They also posted the numbers which continue to climb at their glacial pace. Individuals are just that, individuals that have an active TLCA membership but are not affiliated with a chapter. Chapter is members affiliate with a chapter. Business are business associated with the TLCA. The total is the sum of the 3.
I seems like these numbers should be going up faster than this but at least they are going up.
Historical Member Numbers
...
Frank
I seems like these numbers should be going up faster than this but at least they are going up.
Month | Individual | Chapter | Business | TOTAL | ||||
November 2019 | 2423 | 1385 | 67 | 3875 | ||||
December 2019 | 2425 | 1386 | 68 | 3879 | ||||
January 2020 | 2521 | 1349 | 72 | 3942 | ||||
February 2020 | 2492 | 1407 | 73 | 3972 | ||||
March 2020 | 2494 | 1409 | 74 | 3977 | ||||
April 2020 | 2526 | 1423 | 76 | 4025 | ||||
May 2020 | 2530 | 1431 | 70 | 4031 | ||||
June 2020 | 2525 | 1432 | 69 | 4026 | ||||
July 2020 | 2530 | 1428 | 72 | 4030 | ||||
August 2020 | 2538 | 1442 | 74 | 4054 | ||||
September 2020 | 2541 | 1446 | 74 | 4061 | ||||
October 2020 | 2545 | 1452 | 75 | 4072 | ||||
November 2020 | 2549 | 1455 | 75 | 4079 | ||||
December 2020 | 2557 | 1461 | 75 | 4093 | ||||
January 2021 | 2568 | 1471 | 76 | 4115 | ||||
February 2021 | 2615 | 1485 | 78 | 4178 | ||||
March 2021 | 2712 | 1483 | 77 | 4272 | ||||
April 2021 | 2730 | 1501 | 79 | 4310 | ||||
May 2021 | 2766 | 1540 | 78 | 4384 | ||||
June 2021 | 2784 | 1568 | 80 | 4432 | ||||
July 2021 | 2811 | 1593 | 80 | 4484 | ||||
August 2021 | 2831 | 1612 | 80 | 4523 | ||||
September 2021 | 2839 | 1621 | 80 | 4540 | ||||
October 2021 | 2859 | 1629 | 80 | 4568 | ||||
November 2021 | 2867 | 1640 | 80 | 4587 | ||||
December 2021 | 2874 | 1647 | 80 | 4601 | ||||
January 2022 | 2983 | 1623 | 81 | 4687 | ||||
February 2022 | 3070 | 1665 | 84 | 4819 | ||||
March 2022 | 3071 | 1674 | 83 | 4828 | ||||
April 2022 | 3085 | 1676 | 84 | 4845 | ||||
May 2022 | 3081 | 1689 | 83 | 4853 | ||||
June 2022 | 3079 | 1701 | 84 | 4864 | ||||
July 2022 | 3093 | 1724 | 87 | 4904 | ||||
August 2022 | 3098 | 1732 | 87 | 4917 | ||||
September 2022 | 3113 | 1740 | 87 | 4940 | ||||
October 2022 | 3125 | 1751 | 87 | 4963 | ||||
November 2022 | 3134 | 1768 | 88 | 4990 | ||||
December 2022 | 3135 | 1769 | 88 | 4992 | ||||
January 2023 | 3169 | 1797 | 90 | 5056 | ||||
February 2023 | 3175 | 1853 | 94 | 5122 | ||||
March 2023 | 3191 | 1879 | 94 | 5164 | ||||
April 2023 | 3199 | 1889 | 92 | 5180 | ||||
May 2023 | 3203 | 1895 | 91 | 5189 | ||||
June 2023 | 3207 | 1903 | 91 | 5201 | ||||
July 2023 | 3220 | 1923 | 89 | 5232 | ||||
August 2023 | 3229 | 1929 | 89 | 5247 | ||||
September 2023 | 3239 | 1940 | 88 | 5267 | ||||
October 2023 | 3248 | 1957 | 91 | 5296 | ||||
November 2023 | 3254 | 1965 | 91 | 5310 | ||||
December 2023 | 3267 | 1966 | 91 | 5324 | ||||
January 2024 | 3277 | 1967 | 88 | 5332 | ||||
February 2024 | 3280 | 2003 | 90 | 5373 | ||||
March 2024 | 3279 | 2001 | 90 | 5370 | ||||
April 2024 | 3281 | 2009 | 90 | 5380 | ||||
May 2024 | 3293 | 2023 | 90 | 5406 | ||||
June 2024 | 3315 | 2049 | 91 | 5455 | ||||
July 2024 | 3323 | 2059 | 91 | 5473 | ||||
August 2024 | 3329 | 2064 | 91 | 5484 | ||||
September 2024 | 3360 | 2066 | 88 | 5514 | ||||
October 2024 | 3364 | 2072 | 89 | 5525 |
Historical Member Numbers
Month | Individual | On-Line | Chapter | Business | TOTAL | |||||||
December 2014 | 1752 | 40 | 737 | 20 | 2,549 | |||||||
January 2015 | 1878 | 55 | 781 | 30 | 2,744 | |||||||
February 2015 | 1879 | 57 | 793 | 28 | 2,757 | |||||||
March 2015 | 1883 | 70 | 818 | 43 | 2,814 | |||||||
April 2015 | 1832 | 79 | 783 | 41 | 2,735 | |||||||
May 2015 | 1875 | 92 | 795 | 43 | 2805 | |||||||
June 2015 | No call | |||||||||||
July 2015 | 1891 | 126 | 789 | 48 | 2854 | |||||||
August 2015 | 1885 | 131 | 792 | 50 | 2858 | |||||||
September 2015 | 1897 | 134 | 790 | 53 | 2874 | |||||||
October 2015 | 1848 | 152 | 795 | 53 | 2848 | |||||||
November 2015 | 1880 | 156 | 791 | 54 | 2881 | |||||||
December 2015 | 1919 | 174 | 788 | 55 | 2936 | |||||||
January 2016 | 1908 | 189 | 786 | 55 | 2938 | < |
Frank