hamilt0n
SILVER Star
OPENING COMMENTS/ PRESIDENTS REPORT
New attendees?
New member voting?
General Announcements
- 2025 officers
- 2025 club dues and TLCA membership
- Updated club logo status?
- We need to work on expanding our web presence (BNT website)
- Run planning - Add your ideas in the 2025 run ideas thread
- Beach-n-Toys private thread
- 2025 campfire permit reminder
- Safety inspections
VICE- PRESIDENT REPORT:
TREASURER'S REPORT:
SOCIAL MEDIA CHAIR:
RUN LIST:
January
1. Anza/ Ocotillo 4/5
2. Corva Truckhaven Challenge CORVA - 27th CORVA Truckhaven Challenge - https://corva.org/event-5859351
3.
4.
5.
February
1. King Of Hammer- Feb 1- 8 2025 KOH Schedule - King of the Hammers - https://kingofthehammers.com/kohschedule/
2. Desert Clean up Clean Dezert - https://www.clean-dezert.org/
3.
4.
5.
March
1. Tierra Del Sol Feb 28- Mar 2 TDS Desert Safari – TDS Desert Safari - https://tdsdesertsafari.com/
2. Easter Jeep Safari 12-20 Events - Red Rock 4-Wheelers, Inc. - https://www.rr4w.com/events.cfm
3. Overland Socal 15-16 About SoCal — Overland Expo® - https://www.overlandexpo.com/socal/
4.
5.
April
1. Cruiser Summit at Summit Steel in Oceanside
2. Cruise Moab 23-27 HOME - Cruise Moab - https://www.cruisemoab.com/
3. Prospector’s 4x4 Crawl with Bakersfield Trailblazers 4x4 Club
4.
5.
May
1. Overland Expo West 16-18 About WEST — Overland Expo® - https://www.overlandexpo.com/west/
2.
3.
4.
5.
June
1. Overland Expo PWN 27-29 About PNW — Overland Expo® - https://www.overlandexpo.com/pacific-northwest/
2.
3.
4.
5.
July
1.
2.
3.
4.
5.
August
1.
2.
3.
4.
5.
September
1. Off road Expo
2.
3.
4.
5.
October
1. Borrego Days Desert Festival/Parade
2.
3.
4.
5.
November
1.
2.
3.
4.
5.
December
1.
2.
3.
4.
5.
--------
TLCA latest member numbers and historical numbers (as of December TLCA call)
KEY:
- Individual = individuals that have an active TLCA membership but are not affiliated with a chapter
- Chapter = members affiliated with a chapter
- Business = businesses associated with the TLCA
- Total = sum of the 3
Historical Member Numbers
New attendees?
New member voting?
General Announcements
- 2025 officers
- 2025 club dues and TLCA membership
- Updated club logo status?
- We need to work on expanding our web presence (BNT website)
- Run planning - Add your ideas in the 2025 run ideas thread
- Beach-n-Toys private thread
- 2025 campfire permit reminder
- Safety inspections
VICE- PRESIDENT REPORT:
TREASURER'S REPORT:
SOCIAL MEDIA CHAIR:
RUN LIST:
January
1. Anza/ Ocotillo 4/5
2. Corva Truckhaven Challenge CORVA - 27th CORVA Truckhaven Challenge - https://corva.org/event-5859351
3.
4.
5.
February
1. King Of Hammer- Feb 1- 8 2025 KOH Schedule - King of the Hammers - https://kingofthehammers.com/kohschedule/
2. Desert Clean up Clean Dezert - https://www.clean-dezert.org/
3.
4.
5.
March
1. Tierra Del Sol Feb 28- Mar 2 TDS Desert Safari – TDS Desert Safari - https://tdsdesertsafari.com/
2. Easter Jeep Safari 12-20 Events - Red Rock 4-Wheelers, Inc. - https://www.rr4w.com/events.cfm
3. Overland Socal 15-16 About SoCal — Overland Expo® - https://www.overlandexpo.com/socal/
4.
5.
April
1. Cruiser Summit at Summit Steel in Oceanside
2. Cruise Moab 23-27 HOME - Cruise Moab - https://www.cruisemoab.com/
3. Prospector’s 4x4 Crawl with Bakersfield Trailblazers 4x4 Club
4.
5.
May
1. Overland Expo West 16-18 About WEST — Overland Expo® - https://www.overlandexpo.com/west/
2.
3.
4.
5.
June
1. Overland Expo PWN 27-29 About PNW — Overland Expo® - https://www.overlandexpo.com/pacific-northwest/
2.
3.
4.
5.
July
1.
2.
3.
4.
5.
August
1.
2.
3.
4.
5.
September
1. Off road Expo
2.
3.
4.
5.
October
1. Borrego Days Desert Festival/Parade
2.
3.
4.
5.
November
1.
2.
3.
4.
5.
December
1.
2.
3.
4.
5.
--------
TLCA latest member numbers and historical numbers (as of December TLCA call)
KEY:
- Individual = individuals that have an active TLCA membership but are not affiliated with a chapter
- Chapter = members affiliated with a chapter
- Business = businesses associated with the TLCA
- Total = sum of the 3
Month | Individual | Chapter | Business | TOTAL |
November 2019 | 2423 | 1385 | 67 | 3875 |
December 2019 | 2425 | 1386 | 68 | 3879 |
January 2020 | 2521 | 1349 | 72 | 3942 |
February 2020 | 2492 | 1407 | 73 | 3972 |
March 2020 | 2494 | 1409 | 74 | 3977 |
April 2020 | 2526 | 1423 | 76 | 4025 |
May 2020 | 2530 | 1431 | 70 | 4031 |
June 2020 | 2525 | 1432 | 69 | 4026 |
July 2020 | 2530 | 1428 | 72 | 4030 |
August 2020 | 2538 | 1442 | 74 | 4054 |
September 2020 | 2541 | 1446 | 74 | 4061 |
October 2020 | 2545 | 1452 | 75 | 4072 |
November 2020 | 2549 | 1455 | 75 | 4079 |
December 2020 | 2557 | 1461 | 75 | 4093 |
January 2021 | 2568 | 1471 | 76 | 4115 |
February 2021 | 2615 | 1485 | 78 | 4178 |
March 2021 | 2712 | 1483 | 77 | 4272 |
April 2021 | 2730 | 1501 | 79 | 4310 |
May 2021 | 2766 | 1540 | 78 | 4384 |
June 2021 | 2784 | 1568 | 80 | 4432 |
July 2021 | 2811 | 1593 | 80 | 4484 |
August 2021 | 2831 | 1612 | 80 | 4523 |
September 2021 | 2839 | 1621 | 80 | 4540 |
October 2021 | 2859 | 1629 | 80 | 4568 |
November 2021 | 2867 | 1640 | 80 | 4587 |
December 2021 | 2874 | 1647 | 80 | 4601 |
January 2022 | 2983 | 1623 | 81 | 4687 |
February 2022 | 3070 | 1665 | 84 | 4819 |
March 2022 | 3071 | 1674 | 83 | 4828 |
April 2022 | 3085 | 1676 | 84 | 4845 |
May 2022 | 3081 | 1689 | 83 | 4853 |
June 2022 | 3079 | 1701 | 84 | 4864 |
July 2022 | 3093 | 1724 | 87 | 4904 |
August 2022 | 3098 | 1732 | 87 | 4917 |
September 2022 | 3113 | 1740 | 87 | 4940 |
October 2022 | 3125 | 1751 | 87 | 4963 |
November 2022 | 3134 | 1768 | 88 | 4990 |
December 2022 | 3135 | 1769 | 88 | 4992 |
January 2023 | 3169 | 1797 | 90 | 5056 |
February 2023 | 3175 | 1853 | 94 | 5122 |
March 2023 | 3191 | 1879 | 94 | 5164 |
April 2023 | 3199 | 1889 | 92 | 5180 |
May 2023 | 3203 | 1895 | 91 | 5189 |
June 2023 | 3207 | 1903 | 91 | 5201 |
July 2023 | 3220 | 1923 | 89 | 5232 |
August 2023 | 3229 | 1929 | 89 | 5247 |
September 2023 | 3239 | 1940 | 88 | 5267 |
October 2023 | 3248 | 1957 | 91 | 5296 |
November 2023 | 3254 | 1965 | 91 | 5310 |
December 2023 | 3267 | 1966 | 91 | 5324 |
January 2024 | 3277 | 1967 | 88 | 5332 |
February 2024 | 3280 | 2003 | 90 | 5373 |
March 2024 | 3279 | 2001 | 90 | 5370 |
April 2024 | 3281 | 2009 | 90 | 5380 |
May 2024 | 3293 | 2023 | 90 | 5406 |
June 2024 | 3315 | 2049 | 91 | 5455 |
July 2024 | 3323 | 2059 | 91 | 5473 |
August 2024 | 3329 | 2064 | 91 | 5484 |
September 2024 | 3360 | 2066 | 88 | 5514 |
October 2024 | 3364 | 2072 | 89 | 5525 |
November 2024 | 3362 | 2071 | 88 | 5521 |
December 2024 | 3365 | 2072 | 89 | 5526 |
Historical Member Numbers
Month | Individual | On-Line | Chapter | Business | TOTAL |
December 2014 | 1752 | 40 | 737 | 20 | 2,549 |
January 2015 | 1878 | 55 | 781 | 30 | 2,744 |
February 2015 | 1879 | 57 | 793 | 28 | 2,757 |
March 2015 | 1883 | 70 | 818 | 43 | 2,814 |
April 2015 | 1832 | 79 | 783 | 41 | 2,735 |
May 2015 | 1875 | 92 | 795 | 43 | 2805 |
June 2015 | No call | ||||
July 2015 | 1891 | 126 | 789 | 48 | 2854 |
August 2015 | 1885 | 131 | 792 | 50 | 2858 |
September 2015 | 1897 | 134 | 790 | 53 | 2874 |
October 2015 | 1848 | 152 | 795 | 53 | 2848 |
November 2015 | 1880 | 156 | 791 | 54 | 2881 |
December 2015 | 1919 | 174 | 788 | 55 | 2936 |
January 2016 | 1908 | 189 | 786 | 55 | 2938 |
February 2016 | 1863 | 193 | 760 | 56 | 2872 |
March 2016 | 1887 | 209 | 785 | 56 | 2937 |
April 2016 | 1893 | 219 | 782 | 63 | 2957 |
May 2016 | 1925 | 227 | 792 | 61 | 3005 |
June 2016 | 1929 | 245 | 797 | 61 | 3032 |
July 2016 | 1880 | 246 | 861 | 62 | 3049 |
August 2016 | 1895 | 243 | 840 | 64 | 3042 |
September 2016 | 1915 | 248 | 842 | 60 | 3065 |
October 2016 | 1941 | 249 | 823 | 58 | 3071 |
November 2016 | 1947 | 249 | 811 | 58 | 3065 |
December 2016 | 1970 | 254 | 815 | 60 | 3099 |
January 2017 | 2038 | 261 | 792 | 62 | 3153 |
February 2017 | 1997 | 269 | 819 | 62 | 3147 |
March 2017 | 2006 | 272 | 821 | 63 | 3162 |
April 2017 | 1987 | 277 | 839 | 63 | 3166 |
May 2017 | 2002 | 271 | 825 | 65 | 3163 |
June 2017 | 1981 | 275 | 828 | 66 | 3150 |
July 2017 | 2001 | 277 | 826 | 65 | 3169 |
August 2017 | 2008 | 279 | 833 | 67 | 3187 |
Sep 2017 | 2034 | 290 | 832 | 69 | 3225 |
Oct 2017 | 2046 | 299 | 840 | 70 | 3255 |
Nov 2017 | 1970 | 273 | 958 | 70 | 3271 |
Dec 2017 | 1974 | 276 | 961 | 71 | 3282 |
Jan 2018 | 1987 | 280 | 966 | 72 | 3305 |
Feb 2018 | 1989 | 282 | 965 | 72 | 3308 |
Mar 2018 | 2006 | 293 | 1008 | 76 | 3383 |
April 2018 | 2009 | 292 | 1010 | 76 | 3387 |
May 2018 | 2025 | 302 | 1017 | 74 | 3418 |
June 2018 | 2027 | 304 | 1016 | 73 | 3420 |
July 2018 | No call | ||||
August 2018 | 2035 | 312 | 1029 | 78 | 3454 |
Sep 2018 | 2037 | 316 | 1029 | 78 | 3460 |
October 2018 | 2059 | 340 | 1037 | 79 | 3515 |
November 2018 | 2062 | 346 | 1039 | 78 | 3525 |
December 2018 | 2084 | 353 | 1061 | 79 | 3577 |
January 2019 | 2127 | 364 | 1073 | 74 | 3638 |
February 2019 | 2143 | 372 | 1081 | 75 | 3671 |
March 2019 | 2155 | 376 | 1087 | 74 | 3692 |
April 2019 | 2156 | 380 | 1089 | 76 | 3701 |
May 2019 | 2158 | 382 | 1091 | 71 | 3702 |
June 2019 | 2160 | 385 | 1094 | 71 | 3710 |
July 2019 | 2190 | 392 | 1101 | 72 | 3755 |
August 2019 | 2131 | 378 | 1293 | 72 | 3784 |
September 2019 | 2144 | 379 | 1298 | 71 | 3892 |
October 2019 | 2141 | 372 | 1290 | 71 | 3874 |
Last edited: