The Great Baseball Thread

This site may earn a commission from merchant affiliate
links, including eBay, Amazon, Skimlinks, and others.

Fine showing 2 in a row!! Congrats Carolina fans!
 
First he has to sober up. :flipoff2:


:hillbilly:
garcia_nobottles.webp
 
The Duke men’s basketball program might not be ranked number in the nation anymore, but the Blue Devils win where it matter most…the bank account. In a newly released list from Forbes, Duke’s Men’s Basketball program tops the list as the highest grossing team in the nation by pulling in a cool $26,667,056; easily beating out second place Lousiville ($25,890,003) and third the third place North Carolina ($20,551,168).

But don’t get it twisted not every college basketball program is as baller as the top three, in fact Duke, UNC, and Louisville where the only team in the nation to generate over $20 million…the average BCS Men’s Basketball program only generated $10.1 million.

Rank Team MBB Rev Index
1 Duke $26,667,056 2.64
2 Louisville $25,890,003 2.57
3 North Carolina $20,551,168 2.04
4 Arizona $19,285,038 1.91
5 Syracuse $18,309,470 1.82
6 Wisconsin $17,666,311 1.75
7 Kentucky $16,781,239 1.66
8 Indiana $16,570,158 1.64
9 Ohio St. $16,190,723 1.61
10 Michigan St. $16,138,167 1.60
11 Kansas $16,116,502 1.60
12 Texas $15,602,348 1.55
13 Arkansas $15,515,830 1.54
14 Illinois $14,413,222 1.43
15 Marquette $13,877,475 1.38
16 Minnesota $13,733,316 1.36
17 West Virginia $13,306,654 1.32
18 Tennessee $13,301,579 1.32
19 Pittsburgh $13,117,849 1.30
20 UCLA $12,353,487 1.23
21 Oklahoma State $12,085,306 1.20
22 Washington $11,481,376 1.14
23 Alabama $10,766,327 1.07
24 Maryland $10,739,282 1.06
25 NC State $10,354,157 1.03
26 Florida $10,184,136 1.01
27 Georgetown $10,074,618 1.00
28 Northwestern $10,048,801 1.00
29 Virginia $9,788,223 0.97
30 Auburn $9,588,191 0.95
31 Missouri $9,540,265 0.95
32 Virginia Tech $9,252,293 0.92
33 South Carolina $9,190,794 0.91
34 Vanderbilt $9,182,578 0.91
35 Georgia Tech $9,143,914 0.91
36 Wake Forest $9,064,780 0.90
37 Texas A & M $8,853,325 0.88
38 Iowa $8,796,540 0.87
39 Oklahoma $8,626,247 0.86
40 Arizona St. $8,591,421 0.85
41 Penn St. $8,384,315 0.83
42 Georgia $8,331,515 0.83
43 Michigan $8,321,413 0.83
44 Mississippi State $8,205,804 0.81
45 Boston College $8,026,369 0.80
46 Purdue $7,791,967 0.77
47 Connecticut $7,745,145 0.77
48 Villanova $7,652,470 0.76
49 Kansas State $7,259,800 0.72
50 Iowa State $7,182,665 0.71
51 University of Miami $7,081,121 0.70
52 Clemson $7,054,691 0.70
53 California $6,967,208 0.69
54 Ole Miss $6,821,532 0.68
55 LSU $6,767,009 0.67
56 St. John’s $6,741,298 0.67
57 DePaul $6,528,661 0.65
58 Providence $6,460,838 0.64
59 Seton Hall $6,215,923 0.62
60 Stanford $6,191,021 0.61
61 Nebraska $6,022,208 0.60
62 Florida State $5,756,857 0.57
63 Baylor $5,737,350 0.57
64 Texas Tech $5,092,921 0.51
65 Oregon St. $4,938,930 0.49
66 Cincinnati $4,927,771 0.49
67 Rutgers $4,634,026 0.46
68 South Florida $4,588,627 0.46
69 Notre Dame $4,051,468 0.40
70 Colorado $3,587,371 0.36
71 Washington St. $3,544,745 0.35
72 USC $3,535,629 0.35
73 Oregon $3,240,150 0.32
 
Clemson sucks though.

And David I still owe you a mason jar. I haven't forgotten. Maybe one day when we have a MM I'll give it to you.
 
Looks like a great matchup. SEC and ACC dominated the top ten this year. Congrats to them. Maybe it will be a North Carolina VS South Carolina in the matchup. Wouldn't that be cool.
 
Troll, UNC has an easy peazy regional. They look like a lock to Omaha.
Columbia regional gets the Virginia regional for a Super.
If the Tigers get there it will be sweet revenge X2 'cause they
would have beaten the Cocks and the Cavs have flat wore out the Tigers lately.
It would be nice to see the Heels in Omaha....fer all dem marbles!
The Columbia regional is on ESPNU...all games.
Yee Haa.
 
Awesome game.
 
The interference call was one of the worst calls I have ever seen, the guy slid straight into the bag. You see guys go 3-4 feet out of the baspath and slide to take out a guy and dont get called for anything and this guy slides straight into the bag and gets called. Total Bull. Still had a chance to win though and the pitching let us down, as it has most of the year.
 
EPIC weekend. Both the CU vs USC games were real classics.
I really believe that had CU been in another regional they
would have won it. Hard fought, never say die, team up there in Clemson.
Better luck next year.
The Title Defense continues.

Congrats to USC, sucks to lose but atleast they were two great games :beer:
 
Back
Top Bottom