even more silliness
Take this one with 2 grains of salt.

__
College Football 2008 through games of 2008 September 1 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
1 Southern California A = 100.23 1 0 76.11( 47) 0 0 | 0 0 | 97.68 1 | 103.27 1
2 Florida A = 93.19 1 0 68.84( 73) 0 0 | 0 0 | 90.54 3 | 96.17 2
3 LSU A = 92.33 1 0 68.68( 75) 0 0 | 0 0 | 91.92 2 | 92.10 4
4 Ohio State A = 92.32 1 0 59.32( 108) 0 0 | 0 0 | 89.43 4 | 95.71 3
5 Oregon A = 88.42 1 0 69.01( 71) 0 0 | 0 0 | 86.24 7 | 90.45 6
6 Texas A = 87.71 1 0 57.73( 115) 0 0 | 0 0 | 85.67 8 | 89.53 8
7 Oklahoma A = 87.19 1 0 47.03( 141) 0 0 | 0 0 | 83.99 17 | 90.93 5
8 Auburn A = 86.89 1 0 57.14( 118) 0 0 | 0 0 | 84.19 16 | 89.71 7
9 Alabama A = 86.68 1 0 76.88( 43) 0 0 | 0 0 | 84.67 14 | 88.42 11
10 West Virginia A = 86.14 1 0 61.31( 101) 0 0 | 0 0 | 86.39 6 | 85.26 13
College Football 2008 through games of 2008 September 1 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
11 Kentucky A = 85.55 1 0 76.74( 44) 0 0 | 0 0 | 82.19 21 | 89.50 9
12 South Carolina A = 84.99 1 0 64.78( 84) 0 0 | 0 0 | 81.36 25 | 89.42 10
13 Utah A = 84.78 1 0 86.27( 13) 0 0 | 1 0 | 86.42 5 | 82.70 19
14 Georgia A = 84.54 1 0 60.81( 103) 0 0 | 0 0 | 85.03 12 | 83.44 18
15 TCU A = 84.43 1 0 69.98( 68) 0 0 | 0 0 | 81.95 22 | 86.83 12
16 Oklahoma State A = 83.41 1 0 72.14( 61) 0 0 | 0 0 | 81.39 24 | 85.11 14
17 Michigan A = 83.41 0 1 81.91( 24) 0 0 | 0 1 | 84.89 13 | 81.44 26
18 Tennessee A = 83.29 0 1 86.04( 15) 0 0 | 0 1 | 84.33 15 | 81.68 25
19 California A = 83.21 1 0 74.19( 53) 0 0 | 0 0 | 85.29 10 | 80.78 28
20 Florida State A = 83.18 0 0 0.00( 0) 0 0 | 0 0 | 83.81 18 | 81.82 22
College Football 2008 through games of 2008 September 1 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
21 UCLA A = 83.17 1 0 80.42( 30) 0 0 | 1 0 | 85.13 11 | 80.83 27
22 Boston College A = 82.53 1 0 57.48( 116) 0 0 | 0 0 | 80.62 28 | 84.08 16
23 BYU A = 82.47 1 0 64.31( 88) 0 0 | 0 0 | 81.84 23 | 82.48 20
24 Virginia Tech A = 82.45 0 1 76.21( 46) 0 0 | 0 0 | 85.29 9 | 79.48 32
25 Missouri A = 81.65 1 0 70.64( 66) 0 0 | 0 0 | 83.55 19 | 79.35 33
26 Penn State A = 80.52 1 0 44.64( 149) 0 0 | 0 0 | 77.33 39 | 83.91 17
27 Wake Forest A = 80.40 1 0 62.88( 93) 0 0 | 0 0 | 78.59 33 | 81.79 23
28 Wisconsin A = 80.39 1 0 59.79( 104) 0 0 | 0 0 | 80.42 29 | 79.72 30
29 Texas Tech A = 80.19 1 0 59.56( 107) 0 0 | 0 0 | 80.06 30 | 79.67 31
30 Fresno State A = 80.10 1 0 74.40( 51) 0 0 | 0 0 | 78.03 36 | 81.83 21
College Football 2008 through games of 2008 September 1 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
31 Arizona State A = 78.15 1 0 55.15( 121) 0 0 | 0 0 | 78.72 32 | 76.96 40
32 Nebraska A = 78.11 1 0 61.60( 99) 0 0 | 0 0 | 77.66 37 | 77.92 39
33 Boise State A = 78.05 1 0 44.72( 148) 0 0 | 0 0 | 75.43 47 | 80.49 29
34 Iowa A = 77.47 1 0 50.06( 131) 0 0 | 0 0 | 73.63 55 | 81.73 24
35 Oregon State A = 77.41 0 1 76.88( 42) 0 0 | 0 0 | 79.49 31 | 74.92 48
36 Kansas A = 77.20 1 0 48.01( 138) 0 0 | 0 0 | 75.93 46 | 77.92 38
37 Arizona A = 77.20 1 0 45.19( 147) 0 0 | 0 0 | 71.53 62 | 85.03 15
38 Michigan State A = 77.06 0 1 86.07( 14) 0 0 | 0 1 | 77.58 38 | 75.91 43
39 Clemson A = 76.88 0 1 86.68( 12) 0 1 | 0 1 | 82.45 20 | 72.03 58
40 Purdue A = 76.61 0 0 0.00( 0) 0 0 | 0 0 | 77.13 41 | 75.55 45
College Football 2008 through games of 2008 September 1 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 2.87 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
41 East Carolina A = 76.21 1 0 82.45( 22) 0 0 | 1 0 | 75.98 45 | 75.81 44
42 Cincinnati A = 76.14 1 0 49.62( 134) 0 0 | 0 0 | 73.74 54 | 78.23 37
43 Colorado A = 76.06 1 0 64.71( 85) 0 0 | 0 0 | 74.71 50 | 76.85 41
44 Kansas State A = 76.02 1 0 48.81( 135) 0 0 | 0 0 | 72.86 57 | 79.15 34
45 Notre Dame A = 76.00 0 0 0.00( 0) 0 0 | 0 0 | 76.51 42 | 74.96 47
46 Connecticut A = 75.74 1 0 52.89( 126) 0 0 | 0 0 | 72.47 59 | 79.02 35
47 Maryland A = 75.50 1 0 61.92( 97) 0 0 | 0 0 | 76.44 43 | 73.96