cruiserpatch
Supporting Vendor
- Joined
- Nov 24, 2020
- Threads
- 137
- Messages
- 1,355
- Location
- Atlanta, Georgia
- Website
- www.cruiserpatch.com
Howdy!
It's come to my attention thanks to the feedback from some Diesel 100 owners that the AHC HDJ100 torsion bars have been delisted. I'd like to help get some options back on the market for those wishing to upgrade or restore their Diesel 100 Series Land Cruisers (and in the future, for all us petrol owners once our bars go DISCO).
We've just filled our first pre-order of 10x sets of 27mm, 1160mm long UZJ100 w/ AHC 'Cruiser Patch' torsion bars.
We're also currently shipping our first run of 29.5mm, 1160mm long UZJ100 'Cruiser Patch' torsion bars. The following run will be finished in black and will be turned down to 29mm for those wishing to refresh their stock UZJ100.
Cruiser Patch is now offering OEM reproduction bars in 28.87mm diameter (1160mm long) for the UZJ100 platform.
Diesel 27mm AHC bars are now also available from Cruiser Patch
Pulling a lot of information from these threads:
What I'd like to know is this: if I open the floor to pre-orders for some 27mm, 1210mm long HDJ100 w/ AHC 'Cruiser Patch' torsion bars, is there enough interest in some beefier TBs overseas that I should go ahead and get an order going? I'd also LOVE to confirm the diameters and lengths of the OE & aftermarket bars listed below:
1160mm long Torsion Bar table for IFS 100 Series Toyota Land Cruiser and Lexus LX470 (UZJ100 only)
**calculated by cross-reference of 48162-60030 with known weights (solve for X)
1210mm long Torsion Bar table for IFS 100 Series Toyota Land Cruiser (does not fit LX470)
For those curious how the difference in spring rate is determined, here's our calculations/equation*:
[(TB^4)/(25.4^4)]*100 = % stiffness of OEM AHC 1160mm 25.4mm bar
*metallurgy also determines spring rate. Given the unknowns about each manufacturer's material, these rates are merely estimates.
It's come to my attention thanks to the feedback from some Diesel 100 owners that the AHC HDJ100 torsion bars have been delisted. I'd like to help get some options back on the market for those wishing to upgrade or restore their Diesel 100 Series Land Cruisers (and in the future, for all us petrol owners once our bars go DISCO).
We've just filled our first pre-order of 10x sets of 27mm, 1160mm long UZJ100 w/ AHC 'Cruiser Patch' torsion bars.
We're also currently shipping our first run of 29.5mm, 1160mm long UZJ100 'Cruiser Patch' torsion bars. The following run will be finished in black and will be turned down to 29mm for those wishing to refresh their stock UZJ100.
Cruiser Patch is now offering OEM reproduction bars in 28.87mm diameter (1160mm long) for the UZJ100 platform.
Diesel 27mm AHC bars are now also available from Cruiser Patch
Pulling a lot of information from these threads:
1160mm long Torsion Bar table for IFS 100 Series Toyota Land Cruiser and Lexus LX470 (UZJ100 only)
| Part No. (LH, RH) | Frame (s) | Variant Details | Length (mm) | Diameter (mm) | Weight (kg) | % stiffness of OEM AHC bars* | Material | Notes |
| LH: 48162-60040 RH: 48161-60040 | UZJ100 | w/ AHC | 1160 | 25.4 | 6.07 | 100% | - | OE U.S. spec w/ AHC |
| LH: 48162-60030 RH: 48161-60030 | UZJ100 | 1160 | 28.87 | 7.79 | ~167% | - | OE U.S. spec | |
| LH: 48162-60060 RH: 48161-60060 | UZJ100 | 1160 | **29.17 | 7.87 | ~174%** | (non-AHC) | ||
| Ironman4x4: TOY050-100LC | UZJ100 | 1160 | 32.45 | ~266% | "thick spring steel" | TOY050-LX470 (same part) | ||
| X-Sway (formerly Sway-A-Way): 1661 | UZJ100 | 1160 | 32 | ~252% | "Solid aircraft-grade steel, heat treated" | |||
| Old Man Emu (ARB): 303001 | UZJ100 | 1160 | 30.4 | ~205% | "premium grade spring steel" | |||
| TJM: 657025 | UZJ100 | 1160 | 32 | ~252% | "premium grade spring steel" | |||
| Dobinsons: TB59-1600 | UZJ100 | 1160 | 32 | ~252% | "heavy duty" | |||
| Cruiser Patch: 1661-CP27K | UZJ100 | w/ AHC | 1160 | 27 | ~128% | "Solid aircraft-grade steel" | ||
| Cruiser Patch: 1661-CP29.5K | UZJ100 | 1160 | 29.5 | ~182% | "Solid aircraft-grade steel" | |||
| Cruiser Patch: 1661-CP28.87K | UZJ100 | 1160 | 28.87 | ~167% | "Solid aircraft-grade steel" |
**calculated by cross-reference of 48162-60030 with known weights (solve for X)
1210mm long Torsion Bar table for IFS 100 Series Toyota Land Cruiser (does not fit LX470)
| Part No. (LH, RH) | Frame(s) | Variant Details | Length (mm) | Diameter (mm) | Weight (kg) | % stiffness of OEM AHC bars* | Material | Notes |
| LH: 48162-60010 RH: 48161-60010 | HDJ100, HDJ101 | 1210 | 31.5 | 8.74 | ~236% | |||
| LH: RH: | HDJ100, HDJ101 | w/ AHC | 1210 | 25.5 | 6.46 | 100% | Delisted (NLA) | |
| LH: 48162-60080 RH: 48161-60080 | FZJ100, HDJ100 | 1210 | 29.5 | 8.39 | ||||
| LH: RH: | FZJ100, HDJ100 | w/ OE winch | 1210 | 8.39 | Delisted (NLA) | |||
| LH: RH: | HDJ100 | w/ AHC | 1210 | 25.5 | Delisted (NLA) | |||
| X-Sway (formerly Sway-A-Way): 1660 | FZJ100, HDJ100, HDJ101 | 1210 | 32 | ~248% | "Solid 4340 alloy steel, heat treated" | |||
| Old Man Emu (ARB): 303002 | FZJ100, HDJ100, HDJ101 | 1210 | 32.8 | ~274% | "premium grade spring steel" | |||
| TJM: 657024 | FZJ100, HDJ100, HDJ101 | 1210 | 32 | ~248% | "premium grade spring steel" | |||
| Dobinsons: TB59-1610 | FZJ100, HDJ100, HDJ101 | 1210 | 34 | ~321% | "heavy duty" | |||
| Cruiser Patch: 1660-CP27K | FZJ100, HDJ100, HDJ101 | w/ AHC | 1210 | 27 | ~128% | "Solid aircraft-grade steel" |
For those curious how the difference in spring rate is determined, here's our calculations/equation*:
[(TB^4)/(25.4^4)]*100 = % stiffness of OEM AHC 1160mm 25.4mm bar
*metallurgy also determines spring rate. Given the unknowns about each manufacturer's material, these rates are merely estimates.
Last edited: