2016 recent auction prices
| 10/26/22 | $45,500 | 155,377 | - - | 8G/A | Silver | Regular | Southwest | Texas Hobby |
| 9/28/22 | $46,000 | 108,331 | 4.1 | 8G/A | Black | Regular | Southwest | Dallas |
| 9/14/22 | $57,400 | 80,900 | 4.4 | 8G/A | White | Regular | Northeast | New Jersey |
| 9/1/22 | $47,800 | 115,088 | 3.1 | 8G/A | Blue | Regular | Southeast | Palm Beach |
| 8/19/22 | $56,000 | 88,312 | 4.9 | 8CY/A | White | Regular | Midwest | Kansas City |
| 6/15/22 | $60,750 | 78,885 | 4.6 | 8G/A | Silver | Regular | West Coast | California |
Also this guy is not currently taking new customers, so sorry to all those thirsty on prices seeing these auction prices. Kind of crazy how much info the auctions have in terms of inspections / condition ratings. Opened my eyes a bit on the whole backside of how dealers sourced vehicles pre COVID. If only I had some commercial property so I could get a cheap dealers license and spin through vehicles quickly...