full floater head up (3 Viewers)

This site may earn a commission from merchant affiliate
links, including eBay, Amazon, Skimlinks, and others.

Many on here my disagree with me on this, but i'm really getting to the point where i'm putting blue loctite on most bolts now. I have had a lot of bolts backing out even after torquing them to spec. I was on a expedition wheeling trip when the bolt holding the rear LCA came out. Next thing i know my rear tire is scrubbing the front of the wheel well like crazy. Had to order a new bolt and nut, but this time i assembled with loctite. Did the same with the other LCA bolts. Will also loctite the upper bolts as soon as i press new bushings in.
 
What about anti-seize instead of loctite?
Here in the north east rust is a problem due to salt.
I have been anti-seizing every bolt I take out, before I put it back.
To the best of my knowledge, anti-seize and loctite do not mix.
 
What about anti-seize instead of loctite?
Here in the north east rust is a problem due to salt.
I have been anti-seizing every bolt I take out, before I put it back.
To the best of my knowledge, anti-seize and loctite do not mix.

Well, anti-seize keeps it from holding!! IMHO So kind of defeats the purpose. I could be wrong in my thinking......
 
80 series use 8 mm one you are best hunting down 105 series ff studds and dowls as they are 10 mm so thats only 1mm each side so the do fits heaps of people in oz upgrade their 80 series and 75 series ltlle to 105 series bigger

That's the mod I was thinking of.

Beno: Can you get the 105 studs and dowels?


What about anti-seize instead of loctite?
Here in the north east rust is a problem due to salt.
I have been anti-seizing every bolt I take out, before I put it back.
To the best of my knowledge, anti-seize and loctite do not mix.

Anti-seize isn't a great idea. For one, it can keep bolts from holding properly. For another, when you torque it, it becomes a "wet spec" torque instead of a "dry spec" torque. 75 lbs wet spec != 75 lbs dry spec....I don't know an exact conversion ratio but it is much higher. So if you use Anti-seize (or yes, even loctite) and torque the bolts to the Toyota spec, you are actually exceeding it.

If you exceed the torque spec, you can stretch the bolt and weaken it, causing it to be weakened (easier to break) or less likely to hold. This is why for some parts the Toyota FSM does not recommend reusing bolts/nuts.

Toyota does not recommend anti-seize or loctite, except on a few parts (driveshaft bolts have a loctite-like product on them, if memory serves).
 
you can also use bigger studs from any 7x series that is built after oct 99 as they have the 5 sud hubs same as 105 series and they have the bigger studs and dowles

When your wheel bearing is loose even if its just a bit it puts camber on your wheel as such and with the axel staying straigh it pulls the top bolts and pushes the bottom ones in there for streching the studs then the nuts can be come loose and its all down hill (this is over egsadurated you wont see a visible sign of camber its all in tiny spec but its happens )
 
That's the mod I was thinking of.

Beno: Can you get the 105 studs and dowels?

No idea. If it's an OZ spec part, it'll be tough, but Dan's had tough-to-find parts added to the NA EPC before.

I would need part numbers for the studs/cone washers/washers/nuts.

Clint 79--can you help with this information?

I'll be making a Sydney trip this winter--maybe a carry-on full of 105 series hardware would be in order.

:)
 
6- 90116-10201 studs
6- 42323-60030 cone washers
6- 90201-10075 washer
6- 90170-10039 nuts
2- 90250-10032 pin

quantities for 1 hub

Rick--those are for the 80 series hubs for the NA market.

I am interested in the part numbers for the 105 series hubs.

:)

Does this work? From Toyodiy.com....

Code:
42311A	SEAL, OIL (FOR REAR AXLE SHAFT)		
90313‑93001	FZJ105..GEN; HZJ105..SOB; FZJ105..STD..ARL; HZJ105..LUB..GEN	2	$25.79 
90313‑93001	FZJ105, HZJ105..GCC, GEN	2	$25.79 
42311L	SHAFT, REAR AXLE, RH		
42311‑60170	FZJ105, HZJ105	1	
42311‑60170	FZJ105, HZJ105	1	
42311‑60180	FZJ105, HZJ105; W(REAR DIFFERENTIAL LOCK)	1	
42311‑60180	FZJ105; HZJ105..SOB; HZJ105..LUB..GEN; W(REAR DIFFERENTIAL LOCK)	1	
42311U	BOLT, HUB (FOR REAR AXLE RH)		
90942‑02077	FZJ105..GX; FZJ100, HDJ100, HZJ105; FZJ105, UZJ100..LHD..(STD, VX)	5	$7.29 
90942‑02077	UZJ100..5FC..GX..ARL; UZJ100..VX..(ARL, GCC, GEN); FZJ10*, HDJ100, HZJ105..ARL, GCC, GEN	5	$7.29 
42311V	SEAL, OIL (FOR REAR AXLE SHAFT RH)		
90310‑36003	FZJ105, HZJ105	1	$6.17 
90310‑36003	FZJ105, HZJ105	1	$6.17 
42311W	BEARING (FOR REAR AXLE SHAFT OUTER RH)		
90080‑36067	FZJ105, HZJ105	1	$44.40 
90080‑36067	FZJ105, HZJ105	1	$44.40 
42311X	BEARING (FOR REAR AXLE SHAFT INNER RH)		
90080‑36064	FZJ105, HZJ105	1	$53.67 
90080‑36064	FZJ105, HZJ105	1	$53.67 
42312	SHAFT, REAR AXLE, LH		
42312‑60130	FZJ105, HZJ105	1	
42312‑60130	FZJ105, HZJ105	1	
42312C	SEAL, OIL (FOR REAR AXLE SHAFT LH)		
90310‑36003	FZJ105, HZJ105	1	$6.17 
90310‑36003	FZJ105, HZJ105	1	$6.17 
42312E	BOLT, HUB (FOR REAR AXLE LH)		
90942‑02077	FZJ105..GX; FZJ100, HDJ100, HZJ105; FZJ105, UZJ100..LHD..(STD, VX)	5	$7.29 
90942‑02077	UZJ100..5FC..GX..ARL; UZJ100..VX..(ARL, GCC, GEN); FZJ10*, HDJ100, HZJ105..ARL, GCC, GEN	5	$7.29 
42312F	BEARING (FOR REAR AXLE SHAFT OUTER LH)		
90080‑36067	FZJ105, HZJ105	1	$44.40 
90080‑36067	FZJ105, HZJ105	1	$44.40 
42312G	BEARING (FOR REAR AXLE SHAFT INNER LH)		
90080‑36064	FZJ105, HZJ105	1	$53.67 
90080‑36064	FZJ105, HZJ105	1	$53.67 
42323D	WASHER, CONE (FOR REAR AXLE SHAFT RH)		
42323‑60030	FZJ105, HZJ105	6	$1.37 
42323‑60030	FZJ105, HZJ105	6	$1.37 
42323E	WASHER, CONE (FOR REAR AXLE SHAFT LH)		
42323‑60030	FZJ105, HZJ105	6	$1.37 
42323‑60030	FZJ105, HZJ105	6	$1.37 
42401B	PIN, STRAIGHT (FOR REAR AXLE HUB RH)		
90250‑10032	FZJ105, HZJ105	2	$1.51 
90250‑10032	FZJ105, HZJ105	2	$1.51 
42401E	SEAL, OIL (FOR REAR AXLE HUB RH)		
90311‑62001	FZJ105..GEN; HZJ105..SOB; FZJ105..STD..ARL; HZJ105..LUB..GEN	1	$18.55 
90311‑62001	FZJ105, HZJ105..GCC, GEN	1	$18.55 
90311‑62002	FZJ105, HZJ105; W(REAR DISC BRAKE)	1	$26.59 
90311‑62002	FZJ105, HZJ105; W(REAR DISC BRAKE)	1	$26.59 
42402B	PIN, STRAIGHT (FOR REAR AXLE HUB LH)		
90250‑10032	FZJ105, HZJ105	2	$1.51 
90250‑10032	FZJ105, HZJ105	2	$1.51 
42402E	SEAL, OIL (FOR REAR AXLE HUB LH)		
90311‑62001	FZJ105..GEN; HZJ105..SOB; FZJ105..STD..ARL; HZJ105..LUB..GEN	1	$18.55 
90311‑62001	FZJ105, HZJ105..GCC, GEN	1	$18.55 
90311‑62002	FZJ105, HZJ105; W(REAR DISC BRAKE)	1	$26.59 
90311‑62002	FZJ105, HZJ105; W(REAR DISC BRAKE)	1	$26.59 
42403A	PIECE, BALANCE (FOR REAR BRAKE DRUM)		
90937‑01408	FZJ105..GEN; HZJ105..SOB; FZJ105..STD..ARL; HZJ105..LUB..GEN; 20G	X	$5.61 
90937‑01408	FZJ105, HZJ105..GCC, GEN; 20G	X	$5.61 
90937‑01409	FZJ105..GEN; HZJ105..SOB; FZJ105..STD..ARL; HZJ105..LUB..GEN; 30G	X	$6.25 
90937‑01409	FZJ105, HZJ105..GCC, GEN; 30G	X	$6.25 
90937‑01410	FZJ105..GEN; HZJ105..SOB; FZJ105..STD..ARL; HZJ105..LUB..GEN; 40G	X	$8.37 
90937‑01410	FZJ105, HZJ105..GCC, GEN; 40G	X	$8.37 
90937‑01411	FZJ105..GEN; HZJ105..SOB; FZJ105..STD..ARL; HZJ105..LUB..GEN; 50G	X	$10.42 
90937‑01411	FZJ105, HZJ105..GCC, GEN; 50G	X	$10.42 
90937‑01412	FZJ105..GEN; HZJ105..SOB; FZJ105..STD..ARL; HZJ105..LUB..GEN; 60G	X	$10.42 
90937‑01412	FZJ105, HZJ105..GCC, GEN; 60G	X	$10.42 
90937‑01413	FZJ105..GEN; HZJ105..SOB; FZJ105..STD..ARL; HZJ105..LUB..GEN; 70G	X	$12.14 
90937‑01413	FZJ105, HZJ105..GCC, GEN; 70G	X	$12.14 
90937‑01414	FZJ105..GEN; HZJ105..SOB; FZJ105..STD..ARL; HZJ105..LUB..GEN; 80G	X	$13.94 
90937‑01414	FZJ105, HZJ105..GCC, GEN; 80G	X	$13.94 
90937‑01415	FZJ105..GEN; HZJ105..SOB; FZJ105..STD..ARL; HZJ105..LUB..GEN; 90G	X	$15.52 
90937‑01415	FZJ105, HZJ105..GCC, GEN; 90G	X	$15.52 
90937‑01416	FZJ105..GEN; HZJ105..SOB; FZJ105..STD..ARL; HZJ105..LUB..GEN; 100G	X	$17.32 
90937‑01416	FZJ105, HZJ105..GCC, GEN; 100G	X	$17.32 
90937‑01417	FZJ105..GEN; HZJ105..SOB; FZJ105..STD..ARL; HZJ105..LUB..GEN; 110G	X	$17.32 
90937‑01417	FZJ105, HZJ105..GCC, GEN; 110G	X	$17.32 
90937‑01418	FZJ105..GEN; HZJ105..SOB; FZJ105..STD..ARL; HZJ105..LUB..GEN; 120G	X	$17.32 
90937‑01418	FZJ105, HZJ105..GCC, GEN; 120G	X	$17.32 
90937‑01419	FZJ105..GEN; HZJ105..SOB; FZJ105..STD..ARL; HZJ105..LUB..GEN; 10G	X	$3.63 
90937‑01419	FZJ105, HZJ105..GCC, GEN; 10G	X	$3.63 
42403B	BOLT, SET (FOR REAR BRAKE DRUM SETTING)		
90113‑10003	FZJ105..GEN; HZJ105..SOB; FZJ105..STD..ARL; HZJ105..LUB..GEN	2	$0.79 
90113‑10003	FZJ105, HZJ105..GCC, GEN	2	$0.79 
42411B	BOLT, STUD (FOR REAR AXLE HUB)		
90116‑10201	HZJ105..5F; FZJ105..GEN	12	$1.51 
42419	SCREW, REAR AXLE BEARING LOCK NUT		
42419‑60011	FZJ105, HZJ105	4	$1.97 
42419‑60011	FZJ105, HZJ105	4	$1.97 
42420	HUB (OR SHAFT) & BRAKE DRUM REAR AXLE, RH		
42420‑69015	FZJ105..GEN; HZJ105..SOB; FZJ105..STD..ARL; HZJ105..LUB..GEN	1	$819.63 
42420‑69015	FZJ105; HZJ105..SOB; HZJ105..LUB..GEN	1	$819.63 
42427	NUT, REAR AXLE BEARING LOCK		
42427‑60021	FZJ105, HZJ105	2	$82.23 
42427‑60021	FZJ105, HZJ105	2	$82.23 
42428B	PLATE, REAR AXLE LOCK NUT, RH		
42428‑60011	FZJ105, HZJ105	1	$41.61 
42428‑60011	FZJ105, HZJ105	1	$41.61 
42428C	PLATE, REAR AXLE LOCK NUT, LH		
42428‑60011	FZJ105, HZJ105	1	$41.61 
42428‑60011	FZJ105, HZJ105	1	$41.61 
42430	HUB (OR SHAFT) & BRAKE DRUM REAR AXLE, LH		
42420‑69015	FZJ105..GEN; HZJ105..SOB; FZJ105..STD..ARL; HZJ105..LUB..GEN	1	$819.63 
42420‑69015	FZJ105; HZJ105..SOB; HZJ105..LUB..GEN	1	$819.63 
43422A	GASKET, REAR AXLE OUTER SHAFT FLANGE		
43422‑60070	FZJ105, HZJ105	2	$2.05 
43422‑60070	FZJ105, HZJ105	2	$2.05 
90170‑10039	*** STD. PART		$0.93 
90201‑10075	*** STD. PART		$1.19
105-rear-axle.jpg
 
I'll give them a try and see what comes up on the Toyota EPC.

Rick's numbers, compared to the ones above, look correct.

I was referring to a wrong set of numbers.

:d'oh:
 
No idea. If it's an OZ spec part, it'll be tough, but Dan's had tough-to-find parts added to the NA EPC before.

I would need part numbers for the studs/cone washers/washers/nuts.

Clint 79--can you help with this information?

I'll be making a Sydney trip this winter--maybe a carry-on full of 105 series hardware would be in order.

:)

Yes mate any toyota dealer in sydney will have them or any ( Coventry Group) sells toyota gear as well, they are aust wide parts ,there is a few after market bits out there but there are weak and break easy
6- 90116-10201 studs

6- 42323-60030 cone washers
6- 90201-10075 washer
6- 90170-10039 nuts
2- 90250-10032 pin

quantities for 1 hub

I would say for the pins put 4 in each side so double up you can just drill in the hub and ghammer them in or take the hub of and use a drill press ive done both ways

Any studs etc to suit
Hzj -105,78 and 79 series
Fzj-105 , 78 and 79 series
Hdj 78 and 79 series

And the vdj 76,78 and 79 series should also be the same
 
Ok. The above numbers look like good numbers. They were not in the local EPC so I added them from the NA Toyota Master. I have these on order. :grinpimp:

Looks like the dowel pins are the same number for OZ as they are for NA.

I'll report back when I get these.

:)
 
Are you planning to precision-drill and tap the hubs and chamfer the axle shaft flanges in your new carport?

It might be easier to get the Black&Decker perpendicular to the flange if you tip the truck on it's side. :hillbilly: :idea:
 
Yes. As I told Beno earlier they are the same bits and are live in this market.
 
Yes. As I told Beno earlier they are the same bits and are live in this market.

ok, it looked like they were only similar from the above posts.

Right now I'm collecting the pieces to mod the rear axle. This doesn't look like a driveway job to me, so I'll be sending everything out to a machinist to get things done.

Any recommendations on gasket material? I figure if I'm going this far I might as well cut some custom gaskets to fit.
 

Users who are viewing this thread

Back
Top Bottom