| | bull | | 248 | 35,319 |
|  | Landmawe | | 26 | 2,579 |
| | Trollhole | | 53 | 4,306 |
| | rsrai | | 422 | 25,767 |
| | PVCruiser | | 158 | 40,046 |
|  | tucker74 | | 28 | 6,916 |
| | tucker74 | | 3 | 5,813 |
| |
| | eventhough | | 1,566 | 76,000 |
| | ABQIRONPIG | | 864 | 20,911 |
| | laguna80 | | 167 | 10,407 |
| | 89yotanut | | 34 | 761 |
| | CarmMontana | | 23 | 388 |
| | Lil'John | | 354 | 26,948 |
| | cruiser_guy | | 191 | 6,097 |
| | scottryana | | 8 | 211 |
|  | PabloCruise | | 82 | 3,864 |
| | nat | | 38 | 1,105 |
| | Lil'John | | 6 | 95 |
| | Lil'John | | 10 | 112 |
| | Whole Hog Tech |
07-26-10 03:05 PM
by RHINO | 28 | 328 |
| | SuperT | | 5 | 117 |
| | crawlin cruiser | | 15 | 304 |
| | deadlew | | 12 | 159 |
| | LAMBCRUSHER | | 10 | 194 |
| | cruiser_guy | | 219 | 15,445 |
| | lc69hunter | | 32 | 564 |
|  | nbk9nbk | | 12 | 207 |
| | 89yotanut | | 12 | 166 |
| | LC_Hamma | | 732 | 55,876 |
| | 89yotanut | | 1 | 81 |
| | cardinal fang | | 25 | 550 |
| | rcj1 | | 45 | 736 |