I have a fairly bad rear plate leak (likely oil pump o'ring), along with the front oil pump o'ring small weep. I have decided to just pull the engine vs pulling the front diff and the transmission to repair the leaks.
When I bought this 100 series approx. 4 years ago, I did a fairly extensive reset in the engine bay. I replaced just about every rubber hose (fuel, oil, power steering, trans, water), tees, timing belt & water pump kit, serpentine belt, resealed OEM steering rack. Radiator was replaced by the previous owner, and looks to be in good shape.
My current list is the 2 o'rings, oil pump seal and rear crank seal, and oil pan FIPG. I am trying to keep scope creep to a minimum, but curious if anyone has any "must haves" while I have the engine out. I was considering Doug Thorley headers, but looks like they are NLA, and I don't have any exhaust tick on the current OEM headers, so don't plan on doing them at this time.
I would like to focus on items that really require an engine out to replace. Things like pulling the intake for the starter I would defer to when it shows signs of failing and just do it while the engine is in.
Truck is a 1999 with 350,000 miles.
I have attached the list of parts I replaced in 2022, along with a few other invoices, and a few more orders pasted here:
When I bought this 100 series approx. 4 years ago, I did a fairly extensive reset in the engine bay. I replaced just about every rubber hose (fuel, oil, power steering, trans, water), tees, timing belt & water pump kit, serpentine belt, resealed OEM steering rack. Radiator was replaced by the previous owner, and looks to be in good shape.
My current list is the 2 o'rings, oil pump seal and rear crank seal, and oil pan FIPG. I am trying to keep scope creep to a minimum, but curious if anyone has any "must haves" while I have the engine out. I was considering Doug Thorley headers, but looks like they are NLA, and I don't have any exhaust tick on the current OEM headers, so don't plan on doing them at this time.
I would like to focus on items that really require an engine out to replace. Things like pulling the intake for the starter I would defer to when it shows signs of failing and just do it while the engine is in.
Truck is a 1999 with 350,000 miles.
I have attached the list of parts I replaced in 2022, along with a few other invoices, and a few more orders pasted here:
| P/N | Quantity | Price Each | Description |
| 8521253061 | 1 | $ 18.62 | Windshield Wiper Blade (Right, Front) - Right Hand Side |
| 8522252131 | 1 | $ 18.62 | Windshield Wiper Blade (Left, Front) - Left Hand Side |
| 4853169835 | 2 | $ 44.77 | Shock Absorber (Left, Right, Rear) SHOCK, REAR LEFT; SHOCK, REAR RIGHT. |
| 4851169585 | 2 | $ 40.49 | Shock Absorber (Left, Right, Front) |
| SUNSONG | 8401595 | Rack and Pinion Seal Kit | $ 18.50 | $ 0.00 | 1 | $ 18.50 |
| P/N | Quantity | Price Each | Description |
| 4553560010 | 2 | $ 23.87 | Rack and Pinion Bellows STEERING RACK, NO. 1; STEERING RACK, NO. 2. |
| 4551760010 | 1 | $ 34.30 | Rack and Pinion Mount Bushing |
| 9094802184 | 2 | $ 8.86 | RETAINER CUSHION, NO. 1(FOR REAR SHOCK ABSORBER); CUSHION, NO. 2(FOR REAR SHOCK ABSORBER). |
| 9094802173 | 4 | $ 8.86 | RETAINER CUSHION, NO. 1(FOR REAR SHOCK ABSORBER); SHOCK ABSORBER CUSHION(FOR REAR). |
| 9094802170 | 2 | $ 8.86 | Shock Mount Washer (Rear) CUSHION, NO. 2(FOR REAR SHOCK ABSORBER); CUSHION, NO. 3(FOR REAR SHOCK ABSORBER). |
| 9094802174 | 4 | $ 14.95 | Shock Mount Washer (Front) |
| 9094802182 | 2 | $ 13.40 | Shock Mount Washer (Front) |
| 9094802176 | 2 | $ 11.20 | Shock Mount Washer (Front) |
| AISIN | TKT021 | Timing Belt, Water Pump & Component Kit | $ 183.99 | $ 0.00 | 1 | $ 183.99 |
| P/N | Quantity | Price Each | Description |
| 8524260050 | 1 | $ 15.17 | Back Glass Wiper Blade (Rear) - Rear Blades |
| 7774760031 | 1 | $ 15.35 | Vacuum Hose |
| 1734550080 | 1 | $ 17.26 | HOSE, AIR, NO. 5 |
| 9533708009 | 1 | $ 23.32 | HOSE, FUEL |
| 2327350020 | 1 | $ 29.90 | HOSE, FUEL, NO. 2 |
| 872456A090 | 2 | $ 23.46 | HVAC Heater Hose (Rear) REAR HEATER WATER INLET, C; REAR HEATER WATER OUTLET, A (FROM HEATER UNIT). |
| 1671150090 | 1 | $ 109.99 | Engine Cooling Fan Shroud |
| P/N | Quantity | Price Each | Description |
| 9046400595 | 2 | $ 4.67 | CLAMP |
| 9094901993 | 1 | $ 6.69 | CLAMP |
| 9094901B51 | 1 | $ 3.08 | CLAMP(FOR FLEXIBLE HOSE CLAMP) |
| 9046908007 | 2 | $ 3.39 | CLAMP |
| 9046400793 | 1 | $ 2.33 | CLAMP |
| 1223550010 | 1 | $ 5.19 | CAP, VENTILATION |
| P/N | Quantity | Price Each | Description |
| 0029500103 | 1 | $ 14.40 | Toyota Formed-in-Place Gaskets-Oil Pan |
| 002721LLAC01 | 2 | $ 22.23 | ANTIFREEZE GALLON W |
| 2330050090 | 1 | $ 35.33 | Fuel Filter |
| 2380350120 | 1 | $ 44.54 | PIPE SUB-ASSEMBLY, FUEL, NO. 3 |
| 9008017242 | 1 | $ 2.11 | NUT, FLANGE |
| 9672119010 | 1 | $ 2.06 | RING |
| 827112A420 | 1 | $ 2.69 | CLAMP, WIRING HARNES |
| 8271143020 | 1 | $ 9.90 | CLAMP, WIRING HARNES |
| 827113H380 | 2 | $ 1.80 | CLAMP, WIRING HARNES |
| 827112A600 | 1 | $ 3.76 | CLAMP, WIRING HARNES |
| 8271116820 | 6 | $ 1.59 | CLAMP HEADLAMP CLEANER, NO. 1; HEADLAMP CLEANER, NO. 2; HEADLAMP CLEANER, NO. 3. |
| 8271126380 | 6 | $ 1.97 | CLAMP, WIRING HARNES |
| 827113H450 | 2 | $ 4.17 | CLAMP, WIRING HARNES |
| 8271120870 | 1 | $ 5.11 | CLAMP, WIRING HARNES |
| 9098011150 | 1 | $ 9.89 | HOUSING, CONNECTOR F |
Attachments
Last edited: