I've been looking for longer shocks, and unfortunately my budget can't handle OME L's at the moment. So in digging around (especially on the Aussie forums) I found that a lot of folks were happy with the Pro Comp shocks.
I couldn't find much information on them via Mud, so compiled some information from Summit Racing into a spreadsheet. I figure as long as I have it, I might as well share, right?
Before I compiled my list I measured the max compression I would have (which was 16" with 315's), so my list doesn't contain much below 15" or anything above 19". Roughly speaking (you need to measure for yourself!) 33" tires will give you about 15" of room, 35" tires will give about 16", and 37" about 17". This is due to the tire hitting the body, so if you cut your wheel wells or installed a body lift, those numbers may change.
For comparison here is the OEM (Toyota) information:
Code:
Model Body Min Max Range Upper Lower
Front 13.50 22.50 09.00 Stud Stud
Rear 13.50 22.50 09.00 Stud Eye
For comparison here is the OME information:
Code:
Model Body Min Max Range Upper Lower
N73 13.57 23.40 09.83 Stud Stud
N74E 14.57 24.40 09.83 Stud Eye
N73L 15.23 26.26 11.03 Stud Stud
N74L 15.23 26.26 11.03 Stud Eye
These are the recommended shocks by Pro Comp. The first would be a set for a stock height vehicle, the second would be a set for a J spring(ish) lifted vehicle with 315's (these might be
slightly long and need the bump stops spaced down a bit, it's your job to check that!

). All of these
should be a straight bolt in option.
Pro Comp's customer support has been
excellent. I have called them once and got my answer within minutes, and the e-mail to them regarding their recommended shock lengths was replied to in less than an hour (and during the lunch hour at that!).
Code:
Model Body Min Max Range Upper Lower Gas
924530 2.36 14.56 24.50 10.12 Stud Stud Yes
924514 2.36 14.52 24.70 10.18 Stud Eye Yes
927530 2.00 16.27 27.76 11.49 Stud Stud Yes
927514 2.00 16.27 27.76 11.49 Stud Eye Yes
And here is the ES9000 information I've compiled from Summit's site:
Code:
Model Body Min Max Range Upper Lower Gas
924514 2.36 14.52 24.70 10.18 Stud Eye Yes
924530 2.36 14.56 24.50 10.12 Stud Stud Yes
925530 2.36 14.79 25.17 10.38 Stud Stud Yes
924509 2.36 14.84 24.84 10.00 Eye Eye Yes
925501 2.36 15.49 25.74 10.25 Eye Eye Yes
925506 2.36 15.49 25.74 10.25 Eye Eye Yes
925509 2.36 15.49 27.74 12.25 Eye Eye Yes
925543 2.36 15.22 25.23 10.01 Eye Eye Yes
925553 2.36 15.22 25.22 10.00 Stud Eye Yes
926500 2.36 15.94 27.07 11.13 Eye Eye Yes
926502 2.36 15.94 27.07 11.13 Eye Eye Yes
926504 2.36 17.32 29.83 12.51 Eye Eye Yes
926505 2.36 15.94 27.07 11.13 Eye Eye Yes
926505 2.36 15.94 27.07 11.13 Eye Eye Yes
926508 2.36 15.94 27.07 11.13 Eye Eye Yes
926508 2.36 15.94 27.07 11.13 Eye Eye Yes
926510 2.36 15.56 26.79 11.23 Stud Eye Yes
927500 2.00 16.27 27.76 11.49 Eye Eye Yes
927501 2.00 16.27 27.76 11.49 Eye Eye Yes
927503 2.00 16.27 27.76 11.49 Eye Eye Yes
927504 2.00 16.27 27.76 11.49 Eye Eye Yes
927510 2.00 15.80 27.29 11.49 Stud Eye Yes
927514 2.00 16.27 27.76 11.49 Stud Eye Yes
927530 2.00 16.27 27.76 11.49 Stud Stud Yes
929500 2.36 17.32 29.83 12.51 Eye Eye Yes
929502 2.36 17.32 29.83 12.51 Eye Eye Yes
929503 2.36 17.32 29.83 12.51 Eye Eye Yes
929508 2.36 17.32 29.83 12.51 Eye Eye Yes
929510 2.36 17.09 29.77 12.68 Stud Eye Yes
929543 2.36 17.32 29.83 12.51 Eye Eye Yes
932002 2.36 18.82 32.83 14.01 Eye Eye Yes
932003 2.36 18.82 32.83 14.01 Eye Eye Yes
932007 2.36 18.82 32.83 14.01 Eye Eye Yes
932008 2.36 18.82 32.83 14.01 Eye Eye Yes
And here's some of the ES1000 and ES3000 shocks. As the ES9000's have plenty of choices for eye/eye, I only looked at their post/eye and post/post shocks in these models.
I also wouldn't recommend the ES1000 or ES3000. These will likely be too soft and won't hold up to the weight of an 80.
Here's the choices for the 1X and 3X:
Code:
Model Body Min Max Range Upper Lower Gas
124515 2.00 14.38 24.35 09.97 Stud Eye No
125553 2.00 15.22 25.22 10.00 Stud Eye No
126510 2.00 15.58 26.72 11.14 Stud Eye No
126513 2.00 15.58 26.75 11.17 Stud Eye No
129510 2.00 16.87 29.32 12.45 Stud Eye No
321560 2.36 12.55 21.31 08.76 Stud Stud Yes
324515 2.36 14.52 24.70 10.18 Stud Eye No
325510 2.36 15.04 25.75 10.71 Stud Eye No
325530 2.36 14.79 25.17 10.38 Stud Eye No
326553 2.36 15.56 26.79 11.23 Stud Eye No
327553 2.00 15.80 27.29 11.49 Stud Eye No
I'm guessing that the procomp 321560 isn't actually gas charged (error on Summits site).
Thanks to Kaoscruizer who found some bushings that allow the lower rear mounts to bolt right in.
Pro Comp Shock Bushings 68070