| | bull | | 235 | 59,142 |
| | Texican | | 525 | 128,388 |
| | Gumby | | 47 | 3,726 |
| | cruiserbrett | | 33 | 9,800 |
| | buckroseau | | 2,980 | 383,634 |
| | buckroseau | | 1,333 | 196,001 |
| |
| | love2fly | | 4 | 157 |
| | dog walker | | 2 | 136 |
| | 3_puppies | | 1 | 79 |
| | tornadoalleycruiser | | 184 | 14,154 |
| | 79fj40moneypit |
05-20-12 11:31 AM
by Gumby | 19 | 1,003 |
| | merbesfield | | 847 | 86,606 |
| | wayneo | | 17 | 2,028 |
| | 79fj40moneypit | | 2 | 175 |
| | jtmosca | | 3 | 279 |
| | Rhinoliner | | 351 | 34,761 |
| | wongtsenhin | | 10 | 869 |
| | miker |
05-18-12 10:59 AM
by miker | 501 | 58,618 |
| | owlridge | | 14 | 996 |
| | SHREG |
05-17-12 08:13 AM
by SHREG | 35 | 3,395 |
| | mderrick | | 1 | 146 |
| | newyorksackexchange | | 0 | 140 |
| | HJ47 | | 221 | 56,329 |
| | Henry James the 47th | | 16 | 879 |
| | boulder76 | | 28 | 3,565 |
| | ckolloff | | 4 | 531 |
| | merbesfield | | 10 | 451 |
| | love2fly | | 6 | 368 |
| | Medusa | | 35 | 2,265 |
| | AlamoTom | | 7 | 629 |
| | love2fly | | 2 | 318 |