| | Mike S | | 2,299 | 1,066,989 |
| | ukaviator | | 141 | 56,795 |
| | Mike S | | 412 | 136,245 |
| | LCOwner | | 72 | 56,634 |
| | Mace | | 177 | 45,526 |
|  | Mike S | | 0 | 148,702 |
| |
| | logitecdogdog | | 0 | 1 |
| | dorcom | | 0 | 1 |
| | dorcom | | 1 | 26 |
| | Norcal62 | | 5 | 128 |
| | forestdan7 | | 1 | 34 |
| | cruiser guy | | 22 | 369 |
| | Sacto60 | | 10 | 220 |
| | Paul07 | | 15 | 351 |
| | Randy88FJ62 | | 18 | 386 |
| | ddnuts | | 9 | 242 |
|  | WheresMyFJ |
05-22-13 10:16 PM
by Lated | 13 | 339 |
| | HJ60Kiwi |
05-22-13 10:15 PM
by Sev65 | 12 | 258 |
| | cruiserpilot | | 37 | 1,088 |
| | montanabob | | 1 | 78 |
| | Nifski | | 2 | 278 |
| | Dpcruiser | | 4 | 127 |
| | cruzerDave | | 19 | 501 |
| | PhilC64 | | 10 | 411 |
| | FJMOSES | | 0 | 51 |
| | vszUnclear | | 15 | 653 |
| | Chriedwa | | 27 | 536 |
| | asu4runner |
05-22-13 04:18 PM
by Joe_E | 1 | 60 |
| | Randy88FJ62 | | 14 | 172 |
| | cruiserbrandon | | 29 | 726 |
| | arcarroll |
05-22-13 03:38 PM
by 1911 | 4 | 111 |