| | TEPUI | | 185 | 44,871 |
| |
| | buggyboy7 | | 0 | 258 |
| | murphy j | | 1 | 69 |
| | FloridaFJ80 | | 113 | 47,446 |
| | fj487 | - | - | - |
| | matolo | | 0 | 178 |
| | samqureshi | | 1 | 283 |
| | 1991GXL80 | | 1 | 207 |
 | | Rajamane | |
| | Elarson | | 2 | 559 |
| | bullsheadcruiser | | 1 | 325 |
| | ekkakon | | 6 | 561 |
|  | samqureshi | | 3 | 1,100 |
| | 95cruiser | | 3 | 641 |
| | AJM0617 | | 3 | 396 |
|  | wilo007 | | 1 | 709 |
|  | samqureshi | | 2 | 618 |
| | Nadine Kerman | | 0 | 652 |
| | FloridaFJ80 | | 17 | 2,631 |
| | Beau | | 2 | 1,113 |
| | tonyramos |
01-23-12 01:19 PM
by Bor S | 1 | 569 |
| | browndog77 | - | - | - |
| | mot | | 56 | 14,444 |
| | MSK79 |
01-12-12 09:00 AM
by MSK79 | 3 | 795 |
| | shumacpacha |
01-12-12 06:22 AM
by MDST | 17 | 2,476 |
| | lugueto | | 0 | 727 |