Help ID This Spring (1 Viewer)

This site may earn a commission from merchant affiliate
links, including eBay, Amazon, Skimlinks, and others.

Joined
Feb 11, 2006
Threads
100
Messages
432
Location
Louisville, Ky
I would like to know if my springs are Toyota OEM or have been replaced with lift springs. Does anyone recognize the circle or the number. The number is 48110-60060 either 11 or H, I can't tell. I can't believe 30 year old springs could still have factory markings on them but this is a really nice truck. Thanks
spring.jpg
 
Google is pretty cool.

Bulk Enterprises Co., Ltd.



Product Description: Leaf Spring
Product Info

Origin : Taiwan


Brand : B.E.C


Product Specifications/Features :

1. Spring clips/bands are installed to assist the leaf
spring suspension when exposed to shock and rebound
loads and prevents spreading or fanning out of the
leaves. Make certain that broken clips or bands are
replaced and are properly adjusted.
2. Never exceed the manufacturer’s recommended Gross Vehicle
Weight Rating (GVWR) and Gross Axle Weight Rating (GAWR).
3.
Partno No_Of Materlal Mainleaf Springcamber
Leaves Size(mm) L1(mm) L2(mm) C(mm)
BOTAR BBM/74-76 9 100 x 10 910 910 190
BOTAR V-509 DEL 7 76 x 13 800 800 120
CHEVROLET BLAZER 3 70 x 9 600 600 100
CHEVROLET TROOPER 2 60 x 7 540 650 175
DAIHATSU DELTA M/80-82 6 70 x 8 554 554 110
DATSUN 1500 M/77 3 60 x 7 560 640 180
DATSUN 1200 M/95 3 50 x 6 500 610 120
FORD TRADER M/74-80 3 70 x 8 550 550 150
FORD F-350 V-916 M/-68 3 57 x 8 660 660 210
FORD F-350 M/80 5 57 x 9 660 660 105
HINO KM M/80 POS 6 70 x 9 600 600 125
FORD 600 M/64-76 POS 6 76 x 9 755 755 210
HINO FB/FD M/87 POS 5 70 x 11 640 825 190
HINO FD M/87 DEL 8 70 x 9 650 650 100
ISUZU SDR M/82 POS 3 70 x 11 650 650 145
ISUZU DBR 370 M/83 DLE 6 70 x 11 650 650 140
ISUZU DBR 370 M/83 POS 7 70 x 11 660 660 140
ISUZU TL 2-8 M/85 POS 4 70 x 9 650 650 130
NISSAN PATROL 72-78 DEL 5 70 x 8 600 700 180
TOYOTA STOUT 2200 M/94 4 70 x 8 540 650 155
TOYOTA STOUT 2200 M/94 3 70 x 7 550 550 115
TOYOTA STOUT 2000 M/70-78 4 70 x 6 552 552 120
TOYOTA 48110-60060 M/-76 6 70 x 6 495 600 140
TOYOTA STOUT 2000 M/78 3 70 x 6 600 600 180
TOYOTA STOUT 2000 M/78 2 60 x 7 530 665 190
TRANSIT V95VB-5560-HAV 3 60 x 11, 60 x 20 685 685 126
TRANSIT 98VB-5560-MA 3 60 x 11, 60 x 20 685 685 153
TEANSIT V95VB-5560-EAV 3 60 x 12, 60 x 20 685 685 132
TRANSIT 02VB5560MA-C 3 60 x 13, 60 x 20 685 685 148
TRANSIT 98VB-5560-BA 3 60 x 10, 60 x 20 685 685 127
TRANSIT 98VB-5560KA 3 60 x 10, 60 x 20 685 685 158
TRANSIT 98VB-5560-DA 3 60 x 9.5, 60 x 20 685 685 152


Primary Competitive Advantages :

. Prompt Delivery
. Customer's Designs and Logos are Welcome
. Competitive Prices


Trade Info

Sales Method :
Export, Manufacture


Payment Term :
L/C at Sight




Contact Info

Bulk Enterprises Co., Ltd.

Address : 1-2F, 2, Lo Yang St.

City : Sanchong City, Taipei Hsien

Country/Region : Taiwan

Zip/Post Code : 241

Tel : 886-2-89821788

Fax : 886-2-89821785

Attn. : Mr. Wang, Business Liaison
 
Thanks guys. I really did not know you could do that. So help me interpret. This is a replacement spring, manufactured in Taiwan, and is likely a stock replacement. Correct?
 
That is amazing. Never thought you could reference a number like that and get that kind of info. Another thing learned...
 

Users who are viewing this thread

Back
Top Bottom