| | Hugh Heifer | | 146 | 6,261 |
| | DSLTOY | | 282 | 8,339 |
| | DSLTOY | | 55 | 1,865 |
| | DSLTOY | | 88 | 3,399 |
| |
| | DSLTOY | | 9 | 151 |
| | wct49 | | 3 | 118 |
| | Hugh Heifer | | 251 | 10,040 |
| | DSLTOY | | 1 | 88 |
| | dragr1 | | 2 | 210 |
| | Mutt B | | 5 | 200 |
| | tydeman05 | | 1 | 123 |
| | Arjun Kumar | | 0 | 124 |
| | tydeman05 | | 0 | 123 |
| | Hugh Heifer | | 5 | 343 |
| | Brock | | 2 | 237 |
| | Doable | | 2 | 138 |
| | Goode |
06-27-10 03:15 PM
by Goode | 9 | 244 |
| | BMThiker | | 50 | 1,515 |
 | | 35inchoverdrive | |
| | chattfj40 | | 30 | 758 |
| | PortFJ62 | | 0 | 172 |
| | landcruiserjunky | | 13 | 600 |
| | sk8salomon | | 2 | 285 |
| | radioridge | | 6 | 410 |
| | wanabecruisen | | 1 | 200 |
| | chattfj40 | | 6 | 295 |
| | GarnerFJ40 | | 4 | 348 |
| | Tennessee80 | | 1 | 294 |
| | chattfj40 | | 52 | 2,068 |