| | Trollhole | | 2,915 | 62,930 |
| | ClemsonCruiser | | 2,643 | 143,206 |
| | dbenke | | 115 | 2,389 |
| | BMThiker | | 64 | 1,798 |
|  | Boot | | 24 | 494 |
| | 99UZJay | | 9 | 666 |
| | Trollhole | | 14 | 16,904 |
| | Trollhole |
01-27-12 02:44 PM
by Gundy | 26 | 583 |
| | Trollhole | | 9 | 9,753 |
| | Trollhole |
09-11-11 04:15 PM
by Boot | 48 | 1,247 |
| | Trollhole | | 0 | 2,864 |
| |
| | JMRINS | | 1 | 91 |
| | DSLTOY | | 59 | 1,793 |
| | ClemsonCruiser | | 166 | 4,734 |
| | Trollhole |
05-18-12 08:51 AM
by wob | 3,734 | 52,248 |
| | BMThiker |
05-17-12 10:15 AM
by tromz | 9 | 126 |
| | 99UZJay | | 103 | 1,649 |
| | Boot | | 163 | 3,972 |
| | the gimpey one | | 93 | 2,541 |
| | ClemsonCruiser | | 94 | 1,687 |
| | Trollhole | | 180 | 3,427 |
| | BillWright | | 24 | 383 |
| | eventhough | | 20 | 387 |
| | scott johnson |
05-12-12 06:41 PM
by 3pits | 10 | 208 |
| | the gimpey one | | 21 | 307 |
| | Trollhole | | 349 | 6,146 |
| | Carp | | 17 | 654 |
| | BMThiker | | 1,614 | 45,225 |
| | scott johnson | | 0 | 77 |
| | daniel.watters | | 0 | 84 |
| | scott johnson | | 11 | 215 |
| | gulches | | 0 | 55 |
| | benthere | | 18 | 265 |
| | Gundy |
04-24-12 11:56 AM
by Gundy | 28 | 802 |
| | Gundy | | 109 | 2,430 |
| | gulches | | 0 | 111 |