| | beno | | 13 | 252 |
| | SteveLCetc | | 6 | 327 |
| | pappy | | 56 | 826 |
| | beno | | 4 | 200 |
| | pappy |
05-07-07 02:09 PM
by pappy | 0 | 1,145 |
| |
| | 78Cruzr | | 11 | 117 |
| | jericho | | 31 | 466 |
| | BionicCruiser | | 48 | 521 |
| | Rudical | | 10 | 94 |
| | alia176 | | 2 | 83 |
| | Ruadhrigh | | 847 | 24,413 |
| | alia176 | | 1 | 48 |
| | beno | | 6 | 86 |
| | sl33p3 | | 104 | 1,222 |
| | marcfj60 | | 34 | 1,117 |
| | Source3 | | 31 | 461 |
| | Daisy 53 | | 6 | 206 |
| | Bad Mojo | | 225 | 2,900 |
| | alia176 | | 9 | 224 |
| | evanz80 | | 0 | 41 |
| | alia176 | | 19 | 237 |
|  | beno | | 9 | 148 |
| | frobuster | | 6 | 131 |
| | jericho |
02-01-10 08:21 PM
by pappy | 3 | 61 |
| | pappy | | 178 | 2,606 |
| | 2manycruisers | | 19 | 302 |
| | pappy | | 27 | 1,256 |
| | juane | | 64 | 713 |
| | bonfire | | 28 | 465 |
| | osprey ip | | 3 | 83 |