| | 77cruiser | | 5 | 107 |
| | lt1fire | | 49 | 854 |
| | 1974FJ | | 30 | 485 |
| | mtweller | | 1 | 108 |
| | worldcruiser | | 2 | 115 |
| | Flinny |
05-10-08 10:57 AM
by R.K. | 4 | 128 |
| | Flinny | | 10 | 207 |
| | uzj100 | | 6 | 145 |
| | jfz80 |
05-09-08 07:48 AM
by jfz80 | 2 | 102 |
| | VaCruiserRgr | | 3 | 132 |
| | strong_toy | | 6 | 158 |
| | another | | 0 | 111 |
| | Fort Knox | | 8 | 171 |
| | uzj100 | | 0 | 182 |
| | MTNHDWR | | 29 | 376 |
| | 96Cruiser13 |
04-28-08 02:46 PM
by fj40z | 2 | 104 |
| | worldcruiser | | 17 | 353 |
| | little_joe | | 28 | 392 |
| | mjed0708 | | 0 | 107 |
 | | addicted56 | |
| | LakeNorman_FJ40 | | 2 | 119 |
| | R.K. |
04-21-08 05:39 PM
by R.K. | 16 | 435 |
| | BigRed08 | | 14 | 217 |
| | 1969cruzer | | 9 | 288 |
| | swampthing | | 1 | 119 |