| | Sporin | | 2,640 | 32,169 |
| | mopar | | 494 | 14,281 |
| | green40 | | 52 | 914 |
| | Sporin | | 0 | 105 |
| | Sporin | | 178 | 4,562 |
| | Sporin | | 6 | 173 |
| |
| | hwi1s0n | | 17 | 347 |
| | Splangy |
02-09-10 09:44 AM
by rabid | 15 | 139 |
| | green40 | | 6 | 96 |
| | JohnnyC | | 12 | 85 |
| | vtcruiser60 | | 1 | 70 |
| | 82cruiser | | 11 | 144 |
| | green40 | | 385 | 7,345 |
| | landtank | | 24 | 410 |
| | Sporin | | 230 | 3,022 |
| | nxtdrnaybr | | 10 | 264 |
| | Leaping Deer | | 17 | 210 |
| | shmukster | | 0 | 47 |
| | jsaltlick |
01-28-10 07:01 AM
by grime | 13 | 246 |
| | vtcruiser60 | | 3 | 147 |
| | Wildman |
01-27-10 04:45 PM
by vfrer | 14 | 198 |
| | rain76king | | 11 | 167 |
| | MT-PTK | | 0 | 96 |
| | SouthBostonFJ | | 2 | 198 |
| | Bostonfj60 | | 20 | 210 |
| | high country cruiser | | 4 | 183 |
| | yodafrick | | 17 | 527 |
| | rapovt |
01-21-10 05:43 PM
by Gus | 16 | 259 |
| | woytovich | | 0 | 63 |
| | foxfab | | 11 | 198 |
| | yodafrick | | 7 | 174 |