| | k9crazy | | 264 | 12,777 |
| | tkinze | | 6 | 138 |
| | tkinze | | 283 | 9,949 |
| | tkinze | | 4 | 474 |
| | TrailDiva | | 8 | 240 |
| | DanKunz | | 128 | 9,530 |
| | tkinze | | 10 | 414 |
| | tkinze | | 17 | 737 |
| | alf |
11-15-05 08:36 AM
by alf | 0 | 1,863 |
| |
| | Kernal Sanders | | 6 | 98 |
| | Nate_offroad | - | - | - |
| | tkinze | | 3 | 91 |
| | tkinze | | 25 | 857 |
| | tkinze | | 6 | 189 |
| | tkinze | | 72 | 943 |
| | StockRunner | | 20 | 286 |
| | schmitty | | 64 | 1,004 |
| | LC_Hamma | | 41 | 1,020 |
| | Hilldweller | | 19 | 305 |
| | tromz | | 20 | 317 |
| | lt1fire |
01-25-10 01:12 AM
by 3pits | 3 | 185 |
| | jibber |
01-25-10 01:11 AM
by 3pits | 2 | 84 |
| | BGarcia88FJ62 | | 10 | 201 |
| | 71-CRUISER | | 7 | 239 |
| | CruisinGA | | 9 | 139 |
| | Hugh Heifer | | 0 | 38 |
| | Pumpkin | | 2 | 86 |
| | kkt | | 31 | 1,186 |
| | Lil' runnah | | 26 | 282 |
| | tkinze | | 35 | 560 |
| | Wilkinson | | 1 | 53 |
| | tromz | | 1 | 53 |
| | MillerPKA | | 1 | 64 |
| | tkinze | | 2 | 67 |