| | bernd122465 | | 167 | 29,831 |
| | Woops | | 2 | 434 |
| | WCFJ | | 4 | 650 |
| | Fantom | | 67 | 8,426 |
| | pman | | 5 | 1,086 |
| | FrankieFJ | | 13 | 3,641 |
| | nevadaesh | | 3 | 737 |
| | Jmosley33 | | 3 | 1,380 |
| | LandCruiserSteve | | 25 | 11,743 |
|  | NeverSummerFJ | | 37 | 4,911 |
| | holmanm | | 6 | 1,831 |
| | PostmanNB | - | - | - |
| | cruiserfred | | 5 | 601 |
| | nick | | 6 | 713 |
| | Spindu | | 4 | 1,167 |
|  | Stealth40 |
07-09-11 06:38 PM
by BradS | 11 | 12,863 |
| | hidesertfj40 | | 4 | 1,595 |
| | love2fear | | 11 | 1,385 |
| | Romain | | 15 | 2,444 |
| | CruiserStuff | | 33 | 3,584 |
| | Jrob80 | | 7 | 1,268 |
| | NGA-FJC | | 5 | 919 |
| | captnjim | | 0 | 534 |
| | Mtbcoach | | 7 | 1,020 |
| | Mtbcoach | | 48 | 3,081 |