| | brownbear | | 2 | 2,816 |
| |
| | LCDiesel60 | | 42 | 4,312 |
| | Mo Rocks | | 44 | 16,158 |
| | Martin White | | 18 | 3,946 |
| | cruiser_guy | | 35 | 5,103 |
| | burnthatsucker | | 14 | 607 |
| | co4x4 |
04-12-12 04:02 PM
by co4x4 | 4 | 343 |
| | haryv | | 10 | 747 |
|  | bioTas | | 3 | 382 |
| | morgan85 | | 2 | 432 |
| | Athabasca | | 12 | 1,722 |
| | MrMoMo | | 77 | 11,141 |
| | Kynot62 | | 0 | 657 |
| | Esther | | 318 | 31,651 |
| | haryv | | 6 | 1,341 |
| | Roberto | | 16 | 1,807 |
| | Enigma | | 1 | 770 |
| | torqueluvr | | 3 | 954 |
| | torqueluvr | | 18 | 1,857 |
| | simonliew | | 1 | 824 |
| | ditidahtkitesurfer | | 12 | 1,479 |
| | haryv | | 6 | 1,822 |
| | TOBASH | | 1 | 862 |
| | David*BJ70 | | 10 | 1,963 |
| | No. 3 |
07-26-11 10:43 PM
by No. 3 | 0 | 859 |
| | ukaviator | | 4 | 1,541 |