| | Sand Groper | | 8 | 477 |
|  | bikemaniac | | 13 | 1,311 |
| | Serendib | | 13 | 3,664 |
| | antoniqz | | 8 | 601 |
| | torqueluvr | | 15 | 321 |
| | mattarch | | 2 | 215 |
| | landcruising4132 | | 0 | 295 |
| | DiscoInferno | | 16 | 1,104 |
| | Redd | | 20 | 1,116 |
| | petster774 | | 10 | 493 |
| | Radish150 | | 6 | 440 |
| | Radish150 | | 10 | 607 |
| | BobBJ74 | | 17 | 779 |
| | ToyoPositiv | | 7 | 698 |
| | yohavos | | 6 | 457 |
| | Z()LTAN | | 27 | 2,183 |
| | ForealBoreal | | 50 | 2,727 |
| | steve729 |
01-08-12 07:50 PM
by cicak | 1 | 432 |
| | torqueluvr | | 0 | 264 |
|  | DiscoInferno | | 5 | 569 |
| | cicak | | 9 | 573 |
| | Glenn-BJ74 | | 6 | 547 |
| | cicak |
01-03-12 04:32 PM
by cicak | 41 | 2,680 |
| | onemanarmy | | 0 | 476 |
| | NZCruisers | | 31 | 3,738 |