| | regor1968 | | 4 | 277 |
| | brian | | 6 | 268 |
| | renaissanceman | | 2 | 368 |
| | 74fj40 | | 3 | 257 |
| | goodtwin | | 10 | 550 |
| | LittleBlueSubaru | | 25 | 657 |
| | CalWheelin | | 2 | 342 |
| | dabruin15 | | 5 | 339 |
| | westtx_cruiser | | 3 | 237 |
| | High Desert | | 12 | 549 |
| | sirzepp | | 0 | 264 |
| | woytovich | | 10 | 527 |
| | chukardog | | 106 | 5,458 |
| | Project60 | | 7 | 304 |
| | kkt | | 2 | 270 |
| | hammer1 | | 9 | 709 |
| | rondog | | 2 | 1,030 |
| | brett76 | | 19 | 493 |
| | goldchaser | | 2 | 370 |
| | Altan | | 17 | 654 |
| | dmede808 | | 6 | 339 |
|  | evil_monkey | | 21 | 1,160 |
| | soggy60 | | 1 | 200 |
| | Wile E Coyote | | 15 | 923 |
| | crzrcrzy |
11-02-07 10:40 PM
by CSA | 3 | 163 |